IEEE 802.1 Ballot Tally
Ballot Listing
Ballot Approve Disapprove Abstain Total Pass / Fail Last Updated
P802.1DG/D2.4 Task Force 17 (89 %) 2 (11 %) 8 (30 %) 27 Pass 2024-03-09
P802.1Qdy/D1.2 Task Force 5 (100 %) 0 (0 %) 5 (50 %) 10 Pass 2024-03-14
P802.1DG/D2.2 Task Force 11 (69 %) 5 (31 %) 7 (30 %) 23 Fail 2024-03-08
P802.1ASds/D0.2 Task Force 5 (45 %) 6 (55 %) 12 (52 %) 23 Fail 2024-03-05
P802.1dp/D1.1 Task Force 8 (67 %) 4 (33 %) 16 (57 %) 28 Fail 2024-02-06
P802.1Qdv/D0.4 Task Force 11 (100 %) 0 (0 %) 17 (61 %) 28 Pass 2024-01-22
P802.1ASdm/D1.5 Task Force 6 (100 %) 0 (0 %) 4 (40 %) 10 Pass 2024-01-26
P802.1Qdx/D1.4 Task Force 11 (100 %) 0 (0 %) 7 (39 %) 18 Pass 2024-01-26
P802.1DG/D2.3 Task Force 15 (83 %) 3 (17 %) 7 (28 %) 25 Pass 2024-01-20
P802.1ASds/D0.1 Task Force 5 (36 %) 9 (64 %) 10 (42 %) 24 Fail 2024-01-12
P802.1Qdd/D0.8 Task Force 10 (91 %) 1 (9 %) 16 (59 %) 27 Pass 2024-01-12
P802.1Qdy/D1.0 Task Force 23 (82 %) 5 (18 %) 17 (38 %) 45 Pass 2024-01-12
P802.1ASdm/D1.4 Task Force 10 (100 %) 0 (0 %) 4 (29 %) 14 Pass 2024-01-08
P802.1Qdx/D1.1 Task Force 16 (94 %) 1 (6 %) 11 (39 %) 28 Pass 2023-12-16
P802.1ASdm/D1.3 Task Force 25 (96 %) 1 (4 %) 3 (10 %) 29 Pass 2023-11-14
P802.1Qdx/D1.0 Task Force 26 (79 %) 7 (21 %) 17 (34 %) 50 Pass 2023-11-14
P802.1DG/D2.0 Task Force 13 (59 %) 9 (41 %) 11 (33 %) 33 Fail 2023-11-10
P802.1du/D0.2 Task Force 3 (38 %) 5 (62 %) 19 (70 %) 27 Fail 2023-11-10
P802.1ASdn/D1.2 Task Force 14 (100 %) 0 (0 %) 9 (39 %) 23 Pass 2023-11-05
P802.1ASdx/D1.0 Task Force 1 (100 %) 0 (0 %) 1 (50 %) 2 Pass 2023-10-25
P802.1Qdj/D1.3 Task Force 19 (100 %) 0 (0 %) 5 (21 %) 24 Pass 2023-10-26
P802.1DC/D2.3 Task Force 11 (100 %) 0 (0 %) 7 (39 %) 18 Pass 2023-09-13
P802.1ASdm/D1.2 Task Force 17 (81 %) 4 (19 %) 7 (25 %) 28 Pass 2023-09-08
P802.1Qdv/D0.3 Task Force 6 (67 %) 3 (33 %) 14 (61 %) 23 Fail 2023-09-05
P802.1Qdj/D1.2 Task Force 20 (91 %) 2 (9 %) 9 (29 %) 31 Pass 2023-09-08
P802.1DG/D2.1 Task Force 18 (75 %) 6 (25 %) 14 (37 %) 38 Pass 2023-09-02
P802.1dp/D1.0 Task Force 6 (55 %) 5 (45 %) 15 (58 %) 26 Fail 2023-08-02
P802.1Qdj/D1.1 Task Force 33 (92 %) 3 (8 %) 15 (29 %) 51 Pass 2023-07-10
P802.1DC/D2.2 Task Force 17 (94 %) 1 (6 %) 4 (18 %) 22 Pass 2023-07-13
P802.1CS-2020/Cor1/D1.3 Task Force 12 (100 %) 0 (0 %) 8 (40 %) 20 Pass 2023-07-11
P802.1ASdn/D1.1 Task Force 21 (100 %) 0 (0 %) 4 (16 %) 25 Pass 2023-07-11
P802.1ASdm/D1.1 Task Force 30 (79 %) 8 (21 %) 12 (24 %) 50 Pass 2023-07-05
P802.1ASdm/D1.0 Task Force 29 (69 %) 13 (31 %) 16 (28 %) 58 Fail 2023-06-29
P802.1DC/D2.1 Task Force 17 (94 %) 1 (6 %) 6 (25 %) 24 Pass 2023-06-27
P802.1Qdq/D0.4 Task Force 3 (43 %) 4 (57 %) 16 (70 %) 23 Fail 2023-06-05
P802.1ASdr/D1.2 Task Force 14 (93 %) 1 (7 %) 3 (17 %) 18 Pass 2023-05-05
P802.1Qdd/D0.7 Task Force 3 (75 %) 1 (25 %) 23 (85 %) 27 Pass 2023-04-23
P802.1CS-2020/Cor1/D1.2 Task Force 12 (100 %) 0 (0 %) 7 (37 %) 19 Pass 2023-04-05
P802.1ASdr/D1.1 Task Force 24 (89 %) 3 (11 %) 3 (10 %) 30 Pass 2023-03-12
P802.1DC/D2.0 Task Force 33 (89 %) 4 (11 %) 18 (33 %) 55 Pass 2023-03-12
P802.1CS-2020/Cor1/D1.1 Task Force 32 (100 %) 0 (0 %) 18 (36 %) 50 Pass 2023-03-14
P802.1ASdr/D1.0 Task Force 43 (90 %) 5 (10 %) 7 (13 %) 55 Pass 2023-02-16
P802.1ASdn/D1.0 Task Force 30 (83 %) 6 (17 %) 18 (33 %) 54 Pass 2023-01-29
P802.1Qdj/D1.0 Task Force 18 (56 %) 14 (44 %) 16 (33 %) 48 Fail 2022-12-29
P802.1Qcj/D1.7 Task Force 10 (100 %) 0 (0 %) 10 (50 %) 20 Pass 2022-11-13
P802.1Qdq/D0.2 Task Force 6 (75 %) 2 (25 %) 12 (60 %) 20 Pass 2022-11-15
P802.1DC/D1.4 Task Force 10 (100 %) 0 (0 %) 13 (57 %) 23 Pass 2022-11-13
P802.1Qcj/D1.6 Task Force 15 (100 %) 0 (0 %) 11 (42 %) 26 Pass 2022-10-19
P802.1ASdn/D0.2 Task Force 10 (100 %) 0 (0 %) 20 (67 %) 30 Pass 2022-10-14
P802.1Qcw/D1.5 Task Force 10 (100 %) 0 (0 %) 12 (55 %) 22 Pass 2022-10-17
P802.1cq/D0.8 Task Force 7 (78 %) 2 (22 %) 22 (71 %) 31 Pass 2022-09-12
P802.1Qcj/D1.5 Task Force 12 (86 %) 2 (14 %) 13 (48 %) 27 Pass 2022-09-13
P802.1ASdm/D0.7 Task Force 10 (56 %) 8 (44 %) 21 (54 %) 39 Fail 2022-09-12
P802.1aedk/D2.1 Task Force 14 (100 %) 0 (0 %) 8 (36 %) 22 Pass 2022-07-06
P802.1Qdj/D0.3 Task Force 14 (61 %) 9 (39 %) 11 (32 %) 34 Fail 2022-07-05
P802.1Qcw/D1.4 Task Force 14 (82 %) 3 (18 %) 14 (45 %) 31 Pass 2022-06-13
P802.1Qcj/D1.4 Task Force 13 (81 %) 3 (19 %) 38 (70 %) 54 Pass 2022-06-15
P802.1Qdd/D0.6 Task Force 5 (50 %) 5 (50 %) 18 (64 %) 28 Fail 2022-06-13
P802.1Qcj/D1.3 Task Force 10 (67 %) 5 (33 %) 32 (68 %) 47 Fail 2022-06-09
P802.1aedk/D2.0 Task Force 26 (96 %) 1 (4 %) 30 (53 %) 57 Pass 2022-05-23
P802.1ASdn/D0.1 Task Force 7 (64 %) 4 (36 %) 20 (65 %) 31 Fail 2022-04-18
P802.1Qdq/D0.1 Task Force 7 (64 %) 4 (36 %) 19 (63 %) 30 Fail 2022-03-15
P802.1DC/D1.1 Task Force 5 (62 %) 3 (38 %) 20 (71 %) 28 Fail 2022-02-25
P802.1DC/D1.2 Task Force 10 (83 %) 2 (17 %) 12 (50 %) 24 Pass 2022-03-09
P802.1ASdm/D0.5 Task Force 7 (50 %) 7 (50 %) 17 (55 %) 31 Fail 2022-02-14
P802.1DG/D1.4 Task Force 5 (31 %) 11 (69 %) 19 (54 %) 35 Fail 2022-01-17
P802.1Qdj/D0.2 Task Force 10 (45 %) 12 (55 %) 16 (42 %) 38 Fail 2022-01-13
P802.1Qdj/D0.1 Task Force 5 (36 %) 9 (64 %) 14 (50 %) 28 Fail 2021-12-20
P802.1Qdd/D0.5 Task Force 6 (67 %) 3 (33 %) 17 (65 %) 26 Fail 2021-09-23
P802.1ASdm/D0.3 Task Force 10 (59 %) 7 (41 %) 13 (43 %) 30 Fail 2021-09-20
P802.1ACct/D1.3 Task Force 14 (100 %) 0 (0 %) 12 (46 %) 26 Pass 2021-09-14
P802.1cq/D0.7 Task Force 4 (50 %) 4 (50 %) 28 (78 %) 36 Fail 2021-09-02
P802.1Qrev/D1.0 Task Force 1 (100 %) 0 (0 %) 0 (0 %) 1 Pass 2021-08-20
P802.1Q-Rev/D1.0 Click to see a hard copy of the voters list. 27 (82 %) 6 (18 %) 15 (31 %) 48 Fail 2021-08-20
P802.1ba-Rev/D1.1 Task Force 34 (100 %) 0 (0 %) 2 (6 %) 36 Pass 2021-08-23
P802.1ACct/D1.2 Task Force 15 (100 %) 0 (0 %) 11 (42 %) 26 Pass 2021-07-27
P802.1CBdb/D1.5 Task Force 19 (100 %) 0 (0 %) 2 (10 %) 21 Pass 2021-07-12
P802.1ba-Rev/D1.0 Task Force 36 (82 %) 8 (18 %) 11 (20 %) 55 Pass 2021-06-28
P802.1Q-Rev/D0.5 Task Force 27 (93 %) 2 (7 %) 1 (3 %) 30 Pass 2021-06-28
P802.1ACct/D1.1 Task Force 11 (100 %) 0 (0 %) 19 (63 %) 30 Pass 2021-06-11
P802.1CBdb/D1.4 Task Force 12 (86 %) 2 (14 %) 5 (26 %) 19 Pass 2021-06-12
P802.1AS-2020/Cor1/D2.0 Task Force 25 (100 %) 0 (0 %) 4 (14 %) 29 Pass 2021-06-06
P802.1ABcu/D1.8 Task Force 7 (88 %) 1 (12 %) 7 (47 %) 15 Pass 2021-06-10
P802.1CBdb/D1.3 Task Force 20 (100 %) 0 (0 %) 6 (23 %) 26 Pass 2021-06-09
P802.1CBcv/D1.3 Task Force 11 (100 %) 0 (0 %) 10 (48 %) 21 Pass 2021-05-28
P802.1ABdh/D1.2 Task Force 12 (100 %) 0 (0 %) 8 (40 %) 20 Pass 2021-05-25
P802.1Q-Rev/D0.4 Task Force 34 (92 %) 3 (8 %) 8 (18 %) 45 Pass 2021-05-03
P802.1ABdh/D1.1 Task Force 18 (95 %) 1 (5 %) 17 (47 %) 36 Pass 2021-05-03
P802.1AS-2020/Cor1/D1.0 Task Force 46 (94 %) 3 (6 %) 5 (9 %) 54 Pass 2021-04-29
P802.1CBcv/D1.2 Task Force 19 (100 %) 0 (0 %) 13 (41 %) 32 Pass 2021-04-29
P802.1Qrev/D0.4 Task Force 1 (100 %) 0 (0 %) 0 (0 %) 1 Pass 2021-04-27
P802.1ACct/D1.0 Task Force 23 (96 %) 1 (4 %) 26 (52 %) 50 Pass 2021-04-28
P802.1ABcu/D1.7 Task Force 20 (100 %) 0 (0 %) 10 (33 %) 30 Pass 2021-04-24
P802.1AS/Cor1/D1.0 Task Force 0 (0 %) 1 (100 %) 0 (0 %) 1 Fail 2021-04-25
P802.1ASdm/D0.2 Task Force 9 (43 %) 12 (57 %) 12 (36 %) 33 Fail 2021-04-16
P802.1Qcw/D1.3 Task Force 14 (82 %) 3 (18 %) 13 (43 %) 30 Pass 2021-03-10
P802.1ABdh/D1.0 Task Force 20 (80 %) 5 (20 %) 26 (51 %) 51 Pass 2021-03-15
P802.1CBdb/D1.2 Task Force 23 (85 %) 4 (15 %) 7 (21 %) 34 Pass 2021-03-08
P802.1ABcu/D1.6 Task Force 21 (95 %) 1 (5 %) 12 (35 %) 34 Pass 2021-03-03
P802.1CBcv/D1.1 Task Force 19 (90 %) 2 (10 %) 12 (36 %) 33 Pass 2021-03-03
P802.1CBdb/D1.1 Task Force 25 (76 %) 8 (24 %) 14 (30 %) 47 Pass 2021-02-26
P802.1ABcu/D1.5 Task Force 21 (81 %) 5 (19 %) 26 (50 %) 52 Pass 2021-01-13
P802.1DF/D0.1 Task Force 2 (29 %) 5 (71 %) 24 (77 %) 31 Fail 2021-01-14
P802.1ABdh/D0.2 Task Force 6 (67 %) 3 (33 %) 23 (72 %) 32 Fail 2021-01-14
P802.1CBcv/D1.0 Task Force 25 (89 %) 3 (11 %) 26 (48 %) 54 Pass 2021-01-12
P802.1Qdd/D0.4 Task Force 5 (62 %) 3 (38 %) 26 (76 %) 34 Fail 2021-01-09
P802.1ACct/D0.2 Task Force 9 (100 %) 0 (0 %) 16 (64 %) 25 Pass 2020-11-26
P802.1Q-Rev/D0.2 Task Force 26 (84 %) 5 (16 %) 14 (31 %) 45 Pass 2020-11-11
P802.1aedk/D0.5 Task Force 6 (55 %) 5 (45 %) 18 (62 %) 29 Fail 2020-11-20
P802.1ABdh/D0.1 Task Force 4 (57 %) 3 (43 %) 17 (71 %) 24 Fail 2020-10-29
P802.1CBdb/D1.0 Task Force 16 (70 %) 7 (30 %) 15 (39 %) 38 Fail 2020-10-27
P802.1Qcw/D1.2 Task Force 19 (86 %) 3 (14 %) 19 (46 %) 41 Pass 2020-10-01
P802.1CBcv/D0.4 Task Force 10 (91 %) 1 (9 %) 16 (59 %) 27 Pass 2020-09-12
P802.1Qcz/D1.3 Click to see a hard copy of the voters list. 8 (100 %) 0 (0 %) 5 (38 %) 13 Fail 2020-09-10
P802.1cq/D0.5 Task Force 3 (23 %) 10 (77 %) 18 (58 %) 31 Fail 2020-08-03
P802.1Qcz/D1.2 Task Force 9 (100 %) 0 (0 %) 6 (40 %) 15 Pass 2020-08-07
P802.1CBdb/D0.7 Task Force 10 (77 %) 3 (23 %) 6 (32 %) 19 Pass 2020-07-20
P802.1Qcz/D1.1 Task Force 10 (91 %) 1 (9 %) 10 (48 %) 21 Pass 2020-07-05
P802.1Qdd/D0.2 Task Force 4 (80 %) 1 (20 %) 14 (74 %) 19 Pass 2020-07-05
P802.1Qcz/D1.0 Task Force 9 (82 %) 2 (18 %) 26 (70 %) 37 Pass 2020-05-19
P802.1CBcv/D0.3 Task Force 1 (25 %) 3 (75 %) 17 (81 %) 21 Fail 2020-05-20
P802.1Qcw/D1.1 Task Force 13 (81 %) 3 (19 %) 20 (56 %) 36 Pass 2020-05-18
P802.1DG/D1.2 Task Force 9 (64 %) 5 (36 %) 11 (44 %) 25 Fail 2020-04-30
P802.1Qcz/D0.6 Task Force 6 (100 %) 0 (0 %) 15 (71 %) 21 Pass 2020-03-16
P802.1CBdb/D0.5 Task Force 10 (67 %) 5 (33 %) 10 (40 %) 25 Fail 2020-03-16
P802.1CS/D2.6 Task Force 8 (100 %) 0 (0 %) 9 (53 %) 17 Pass 2020-03-16
P802.1Qcw/D1.0 Click to see a hard copy of the voters list. 14 (78 %) 4 (22 %) 19 (51 %) 37 Pass 2020-01-30
P802.1Qcj/D1.2 Click to see a hard copy of the voters list. 5 (71 %) 2 (29 %) 28 (80 %) 35 Fail 2020-01-30
P802.1ABcu/D1.0 Click to see a hard copy of the voters list. 6 (55 %) 5 (45 %) 25 (69 %) 36 Fail 2020-01-30
P802.1CBcv/D0.2 Task Force 6 (67 %) 3 (33 %) 20 (69 %) 29 Fail 2020-01-21
P802.1Qcz/D0.5 Task Force 6 (75 %) 2 (25 %) 20 (71 %) 28 Pass 2020-01-21
P802.1CBdb/D0.4 Task Force 11 (85 %) 2 (15 %) 8 (38 %) 21 Pass 2020-01-21
P802.1CS/D2.4 Click to see a hard copy of the voters list. 9 (100 %) 0 (0 %) 5 (36 %) 14 Fail 2019-12-13
P802.1Qcx/D1.6 Click to see a hard copy of the voters list. 6 (100 %) 0 (0 %) 4 (40 %) 10 Fail 2019-12-13
P802.1Qdd/D0.1 Task Force 3 (50 %) 3 (50 %) 19 (76 %) 25 Fail 2019-11-07
P802.1CS/D2.3 Click to see a hard copy of the voters list. 11 (85 %) 2 (15 %) 11 (46 %) 24 Fail 2019-11-11
P802.1Qcr/D1.3 Click to see a hard copy of the voters list. 10 (83 %) 2 (17 %) 3 (20 %) 15 Fail 2019-11-06
P802.1DG/D1.1 Task Force 7 (41 %) 10 (59 %) 15 (47 %) 32 Fail 2019-11-06
P802.1CBdb/D0.3 Task Force 12 (86 %) 2 (14 %) 9 (39 %) 23 Pass 2019-11-06
P802.1Qcx/D1.5 Click to see a hard copy of the voters list. 3 (60 %) 2 (40 %) 7 (58 %) 12 Fail 2019-11-04
P802.1CMde/D1.2 Click to see a hard copy of the voters list. 14 (100 %) 0 (0 %) 2 (12 %) 16 Fail 2019-10-21
P802.1ae-Cor1/D1.0 Task Force 32 (100 %) 0 (0 %) 13 (29 %) 45 Pass 2019-09-20
P802.1Qcz/D0.3 Task Force 4 (40 %) 6 (60 %) 15 (60 %) 25 Fail 2019-09-17
P802.1Qcj/D1.1 Click to see a hard copy of the voters list. 4 (67 %) 2 (33 %) 21 (78 %) 27 Fail 2019-09-16
P802.1Qcx/D1.4 Click to see a hard copy of the voters list. 2 (100 %) 0 (0 %) 4 (67 %) 6 Fail 2019-09-16
P802.1Qcr/D1.2 Click to see a hard copy of the voters list. 8 (89 %) 1 (11 %) 6 (40 %) 15 Fail 2019-09-16
P802.1CMde/D1.0 Click to see a hard copy of the voters list. 19 (86 %) 3 (14 %) 14 (39 %) 36 Pass 2019-09-16
P802.1CBdb/D0.2 Task Force 9 (82 %) 2 (18 %) 11 (50 %) 22 Pass 2019-09-16
P802.1CS/D2.2 Click to see a hard copy of the voters list. 10 (71 %) 4 (29 %) 16 (53 %) 30 Fail 2019-09-16
P802.1X-Rev/D1.4 Click to see a hard copy of the voters list. 6 (100 %) 0 (0 %) 5 (45 %) 11 Fail 2019-09-18
P802.1CS/D2.1 Click to see a hard copy of the voters list. 15 (71 %) 6 (29 %) 18 (46 %) 39 Fail 2019-09-04
P802.1DC/D1.0 Task Force 2 (40 %) 3 (60 %) 17 (77 %) 22 Fail 2019-08-20
P802.1Qcr/D1.1 Click to see a hard copy of the voters list. 12 (80 %) 3 (20 %) 7 (32 %) 22 Fail 2019-07-11
P802.1Qcw/D0.4 Task Force 7 (88 %) 1 (12 %) 13 (62 %) 21 Pass 2019-07-10
P802.1CBdb/D0.1 Task Force 5 (50 %) 5 (50 %) 9 (47 %) 19 Fail 2019-07-10
P802.1Qcx/D1.2 Click to see a hard copy of the voters list. 11 (100 %) 0 (0 %) 6 (35 %) 17 Fail 2019-07-15
P802.1CMde/D0.2 Task Force 6 (75 %) 2 (25 %) 11 (58 %) 19 Pass 2019-06-24
P802.1X-Rev/D1.3 Task Force 1 (100 %) 0 (0 %) 1 (50 %) 2 Pass 2019-06-27
P802.1X-Rev/D1.0 Click to see a hard copy of the voters list. 14 (100 %) 0 (0 %) 22 (61 %) 36 Fail 2019-03-12
P802.1Qcr/D1.0 Click to see a hard copy of the voters list. 20 (80 %) 5 (20 %) 11 (31 %) 36 Pass 2019-05-20
P802.1Qcj/D1.0 Click to see a hard copy of the voters list. 7 (70 %) 3 (30 %) 25 (71 %) 35 Fail 2019-05-20
P802.1AX-Rev/D1.2 Click to see a hard copy of the voters list. 8 (100 %) 0 (0 %) 6 (43 %) 14 Fail 2019-05-15
P802.1CS/D2.0 Click to see a hard copy of the voters list. 7 (58 %) 5 (42 %) 16 (57 %) 28 Fail 2019-05-14
P802.1Qcw/D0.3 Task Force 5 (71 %) 2 (29 %) 17 (71 %) 24 Fail 2019-05-13
P802.1Qcx/D1.1 Click to see a hard copy of the voters list. 12 (92 %) 1 (8 %) 9 (41 %) 22 Fail 2019-04-26
P802.1AX-Rev/D1.1 Click to see a hard copy of the voters list. 13 (100 %) 0 (0 %) 6 (32 %) 19 Fail 2019-04-15
P802.1Qcj/D0.4 Task Force 2 (67 %) 1 (33 %) 12 (80 %) 15 Fail 2019-03-07
P802.1ABcu/D0.6 Task Force 3 (43 %) 4 (57 %) 12 (63 %) 19 Fail 2019-02-12
P802.1AX-Rev/D1.0 Click to see a hard copy of the voters list. 15 (94 %) 1 (6 %) 13 (45 %) 29 Pass 2019-01-17
P802.1Qcx/D1.0 Click to see a hard copy of the voters list. 9 (82 %) 2 (18 %) 18 (62 %) 29 Pass 2019-01-11
P802.1AS-Rev/D7.5 Click to see a hard copy of the voters list. 5 (100 %) 0 (0 %) 1 (17 %) 6 Fail 2019-01-10
P802.1AS-Rev/D7.4 Click to see a hard copy of the voters list. 7 (88 %) 1 (12 %) 4 (33 %) 12 Fail 2018-12-14
P802.1Qcj/D0.3 Task Force 3 (75 %) 1 (25 %) 9 (69 %) 13 Pass 2018-12-07
P802.1Qcx/D0.4 Task Force 0 (0 %) 0 (0 %) 13 (100 %) 13 Fail 2018-11-06
P802.1AX-Rev/D0.4 Task Force 5 (36 %) 9 (64 %) 24 (63 %) 38 Fail 2018-11-06
P802.1Qcw/D0.2 Task Force 0 (0 %) 3 (100 %) 13 (81 %) 16 Fail 2018-11-06
P802.1CS/D1.6 Task Force 6 (86 %) 1 (14 %) 8 (53 %) 15 Pass 2018-11-06
P802.1Qcx/D0.3 Task Force 3 (50 %) 3 (50 %) 15 (71 %) 21 Fail 2018-09-11
P802.1AS-Rev/D7.3 Click to see a hard copy of the voters list. 8 (80 %) 2 (20 %) 3 (23 %) 13 Fail 2018-08-29
P802.1CF/D2.2 Task Force 5 (100 %) 0 (0 %) 5 (50 %) 10 Pass 2018-08-27
P802.1CF/D2.1 Task Force 7 (100 %) 0 (0 %) 6 (46 %) 13 Pass 2018-07-09
P802.1Qcr/D0.5 Task Force 4 (44 %) 5 (56 %) 8 (47 %) 17 Fail 2018-07-05
P802.1CS/D1.5 Task Force 3 (50 %) 3 (50 %) 7 (54 %) 13 Fail 2018-07-06
P802.1AX-Rev/D0.3 Task Force 8 (73 %) 3 (27 %) 7 (39 %) 18 Fail 2018-07-08
P802.1CF/D2.0 Task Force 17 (94 %) 1 (6 %) 20 (53 %) 38 Pass 2018-05-21
P802.1CF/D0.5 Task Force 1 (33 %) 2 (67 %) 15 (83 %) 18 Fail 2018-05-20
P802.1CS/D1.4 Task Force 6 (67 %) 3 (33 %) 13 (59 %) 22 Fail 2018-05-15
P802.1Qcr/D0.4 Task Force 7 (78 %) 2 (22 %) 13 (59 %) 22 Pass 2018-05-18
P802.1AS/D7.0 Task Force 26 (84 %) 5 (16 %) 8 (21 %) 39 Pass 2018-05-09
P802.1ae-Rev/D1.1 Task Force 9 (100 %) 0 (0 %) 5 (36 %) 14 Pass 2018-03-07
P802.1ae-Rev/D1.0 Click to see a hard copy of the voters list. 18 (100 %) 0 (0 %) 15 (45 %) 33 Pass 2018-01-24
P802.1Qcy/D1.2 Task Force 7 (100 %) 0 (0 %) 7 (50 %) 14 Pass 2018-01-24
P802.1Qcr/D0.3 Task Force 1 (17 %) 5 (83 %) 9 (60 %) 15 Fail 2018-01-23
P802.1CF/D1.0 Click to see a hard copy of the voters list. 10 (62 %) 6 (38 %) 17 (52 %) 33 Fail 2018-01-24
P802.1CS/D1.2 Task Force 3 (25 %) 9 (75 %) 12 (50 %) 24 Fail 2018-01-19
P802.1AS-Rev/D6.0 Click to see a hard copy of the voters list. 10 (62 %) 6 (38 %) 12 (43 %) 28 Fail 2018-01-16
P802.1AC-2016-Cor-1/D1.2 Click to see a hard copy of the voters list. 25 (100 %) 0 (0 %) 4 (14 %) 29 Pass 2018-01-09
P802.1CM/D1.2 Click to see a hard copy of the voters list. 1 (100 %) 0 (0 %) 0 (0 %) 1 Fail 2018-01-09
P802.1Qcy/D1.1 Task Force 7 (100 %) 0 (0 %) 10 (59 %) 17 Pass 2018-01-09
P802.1Xck/D1.3 Click to see a hard copy of the voters list. 4 (100 %) 0 (0 %) 4 (50 %) 8 Fail 2017-12-13
P802.1CM/D1.0 Task Force 11 (58 %) 8 (42 %) 16 (46 %) 35 Fail 2017-10-25
P802.1Qcp/D1.4 Task Force 7 (100 %) 0 (0 %) 5 (42 %) 12 Pass 2017-11-04
P802.1Qcr/D0.2 Task Force 2 (100 %) 0 (0 %) 10 (83 %) 12 Pass 2017-11-06
P802.1CM/D0.7 Task Force 10 (83 %) 2 (17 %) 9 (43 %) 21 Pass 2017-11-06
P802.1Xck/D1.1 Task Force 12 (80 %) 3 (20 %) 20 (57 %) 35 Pass 2017-10-17
P802.1Qcn/D1.0 Task Force 5 (62 %) 3 (38 %) 24 (75 %) 32 Fail 2017-10-17
P802.1Qcp/D1.3 Task Force 15 (100 %) 0 (0 %) 6 (29 %) 21 Pass 2017-10-13
P802.1CS/D1.0 Task Force 1 (20 %) 4 (80 %) 8 (62 %) 13 Fail 2017-08-29
P802.1Qcj/D0.2 Task Force 1 (17 %) 5 (83 %) 13 (68 %) 19 Fail 2017-09-05
P802.1Qcp/D1.2 Click to see a hard copy of the voters list. 9 (100 %) 0 (0 %) 7 (44 %) 16 Fail 2017-09-05
P802.1Qcc/D1.6 Click to see a hard copy of the voters list. 11 (100 %) 0 (0 %) 3 (21 %) 14 Fail 2017-08-21
P802.1AX-Rev/D0.1 Task Force 8 (40 %) 12 (60 %) 34 (63 %) 54 Fail 2017-07-07
P802.1Q-Rev/D1.4 Click to see a hard copy of the voters list. 16 (100 %) 0 (0 %) 2 (11 %) 18 Fail 2017-07-07
P802.1Qcc/D1.5 Click to see a hard copy of the voters list. 10 (100 %) 0 (0 %) 3 (23 %) 13 Fail 2017-07-07
P802.1AS-Rev/D5.0 Click to see a hard copy of the voters list. 7 (64 %) 4 (36 %) 12 (52 %) 23 Fail 2017-07-13
P802.1Qcp-Rev/D1.1 Task Force 1 (100 %) 0 (0 %) 0 (0 %) 1 Pass 2017-07-12
P802.1Qcr/D0.1 Task Force 4 (36 %) 7 (64 %) 7 (39 %) 18 Fail 2017-05-14
P802.1ar-Rev/D2.2 Click to see a hard copy of the voters list. 6 (100 %) 0 (0 %) 4 (40 %) 10 Fail 2017-05-19
P802.1Qcp/D1.1 Click to see a hard copy of the voters list. 11 (92 %) 1 (8 %) 14 (54 %) 26 Fail 2017-05-12
P802.1Qcc/D1.4 Click to see a hard copy of the voters list. 13 (81 %) 3 (19 %) 7 (30 %) 23 Fail 2017-05-02
P802.1ar-Rev/D2.0 Click to see a hard copy of the voters list. 12 (100 %) 0 (0 %) 11 (48 %) 23 Fail 2017-04-18
P802.1Q-Rev/D1.2 Click to see a hard copy of the voters list. 23 (88 %) 3 (12 %) 3 (10 %) 29 Fail 2017-03-27
P802.1CF/D0.4 Task Force 0 (0 %) 3 (100 %) 13 (81 %) 16 Fail 2017-03-27
P802.1Qcp/D1.0 Click to see a hard copy of the voters list. 8 (80 %) 2 (20 %) 13 (57 %) 23 Fail 2017-03-10
P802.1CM/D0.6 Task Force 4 (57 %) 3 (43 %) 13 (65 %) 20 Fail 2017-03-07
P802.1AS-Rev/D4.5 Task Force 4 (50 %) 4 (50 %) 12 (60 %) 20 Fail 2017-03-06
P802.1Xck/D1.0 Task Force 7 (70 %) 3 (30 %) 12 (55 %) 22 Fail 2017-02-20
P802.1Q-Rev/D1.1 Click to see a hard copy of the voters list. 20 (87 %) 3 (13 %) 4 (15 %) 27 Fail 2017-01-19
P802.1Qcp/D0.7 Task Force 2 (67 %) 1 (33 %) 17 (85 %) 20 Fail 2017-01-10
P802.1Q-Rev/D1.1 "bridges And Bridged Networks" Task Force 1 (100 %) 0 (0 %) 0 (0 %) 1 Pass 2017-01-05
P802.1CM/D0.5 Task Force 2 (25 %) 6 (75 %) 12 (60 %) 20 Fail 2016-11-01
P802.1Qcp/D0.6 Task Force 4 (67 %) 2 (33 %) 10 (62 %) 16 Fail 2016-11-01
P802.1arce/D1.1 Task Force 4 (80 %) 1 (20 %) 10 (67 %) 15 Pass 2016-11-05
P802.1CF/D0.3 Task Force 1 (17 %) 5 (83 %) 7 (54 %) 13 Fail 2016-11-06
P802.1Qcc/D1.1 Click to see a hard copy of the voters list. 2 (20 %) 8 (80 %) 9 (47 %) 19 Fail 2016-10-26
P802.1Xck/D0.8 Task Force 4 (80 %) 1 (20 %) 12 (71 %) 17 Pass 2016-10-26
P802.1AS-Rev/D4.2 Task Force 3 (43 %) 4 (57 %) 15 (68 %) 22 Fail 2016-10-26
