Index » Working Group Ballot of P802.1Qaw/D3.2
| Tallied Votes | Other Information | ||
|---|---|---|---|
| Approve [*] | 15 (88 %) | Pass / Fail [***] | Fail |
| Disapprove | 2 (12 %) | Last Updated | 2008-11-10 |
| Abstain [**] | 20 (54 %) | Non-Voting Comments [****] | 0 |
| Total | 37 | Participation | 37 / 167 14 |
* Approve includes "Comments With Approve".
** Abstain includes "Comments With Abstain".
*** To "pass": Approval Percent >=75 % and Working Group Participation >= 50 %.
**** Non-voting comments are just "Comments".
Ballot Votes
| Participant | Vote | Date | |
|---|---|---|---|
| Geoffrey M. Garner | ![]() | Abstain | Mon Oct 13 15:29:02 2008 |
| Mace Gael | ![]() | Abstain | Tue Oct 14 06:24:01 2008 |
| Satish Sathe | ![]() | Abstain | Tue Oct 14 13:13:26 2008 |
| Tony Jeffree | ![]() | Approve | Thu Oct 16 04:56:52 2008 |
| Francois Tallet | ![]() | Abstain | Thu Oct 16 14:19:31 2008 |
| Muneyoshi Suzuki | ![]() | Approve | Thu Oct 16 21:52:18 2008 |
| Bonnamy Jean-Michel Rd-Resa-Lan | ![]() | Approve | Fri Oct 17 03:19:01 2008 |
| Ludwig Winkel | ![]() | Approve | Fri Oct 17 10:29:01 2008 |
| Manoj Wadekar | ![]() | Abstain | Fri Oct 17 12:05:34 2008 |
| Henry (Chien-Hsien) Wu | ![]() | Abstain | Fri Oct 17 19:33:57 2008 |
| Bruce Kwan | ![]() | Abstain | Sun Oct 19 00:34:12 2008 |
| Jan Bialkowski | ![]() | Approve | Mon Oct 20 16:08:50 2008 |
| Abhay Karandikar | ![]() | Approve | Thu Oct 23 00:00:06 2008 |
| Dan Romascanu | ![]() | Approve | Thu Oct 23 16:05:15 2008 |
| Claudio Desanti | ![]() | Abstain | Fri Oct 24 13:27:47 2008 |
| Franz-Josef Goetz | ![]() | Abstain | Fri Oct 24 15:16:24 2008 |
| John Nels Fuller | ![]() | Abstain | Fri Oct 24 17:39:55 2008 |
| Kevin Stanton | ![]() | Abstain | Fri Oct 24 19:05:36 2008 |
| Michael Wright | ![]() | Abstain | Fri Oct 24 20:39:13 2008 |
| Osama Aboul-Magd | ![]() | Abstain | Sun Oct 26 07:40:28 2008 |
| Hal Keen | ![]() | Abstain | Sun Oct 26 13:02:32 2008 |
| Hesham Elbakoury | ![]() | Approve | Sun Oct 26 18:43:25 2008 |
| Kevin Nolish | ![]() | Disapprove | Mon Oct 27 09:26:45 2008 |
| John Sauer | ![]() | Abstain | Mon Oct 27 09:56:34 2008 |
| Craig W. Carlson | ![]() | Abstain | Mon Oct 27 12:34:13 2008 |
| Stephen Haddock | ![]() | Disapprove | Mon Oct 27 12:45:56 2008 |
| David Martin | ![]() | Comments (With Approve) | Mon Oct 27 13:43:29 2008 |
| Jessy V Rouyer | ![]() | Comments (With Approve) | Mon Oct 27 14:09:06 2008 |
| Bob Sultan | ![]() | Approve | Mon Oct 27 14:14:07 2008 |
| Hayim Porat | ![]() | Abstain | Mon Oct 27 15:24:16 2008 |
| Paul Congdon | ![]() | Abstain | Mon Oct 27 18:55:19 2008 |
| Joseph Salowey | ![]() | Abstain | Mon Oct 27 20:24:50 2008 |
| Don Pannell | ![]() | Abstain | Mon Oct 27 21:09:51 2008 |
| David Elie-Dit-Cosaque | ![]() | Approve | Tue Oct 28 03:59:12 2008 |
| Zehavit Alon | ![]() | Approve | Tue Oct 28 04:02:43 2008 |
| Nurit Sprecher | ![]() | Approve | Tue Oct 28 04:57:57 2008 |
| Mitchell Gusat | ![]() | Abstain | Tue Oct 28 11:33:38 2008 |
| Glenn Parsons | ![]() | Disapprove | Tue Oct 28 11:59:56 2008 |
| Eric Gray | ![]() | Abstain | Wed Oct 29 07:52:53 2008 |
| Alan Mcguire | ![]() | Abstain | Thu Oct 30 10:11:28 2008 |
| Janos Farkas | ![]() | Abstain | Thu Oct 30 12:56:59 2008 |
| Ken Young | ![]() | Abstain | Mon Nov 3 12:08:50 2008 |
| Panagiotis Saltsidis | ![]() | Comments (With Approve) | Wed Nov 5 12:32:19 2008 |
| Ali Sajassi | ![]() | Abstain | Wed Nov 5 13:35:06 2008 |
| Asif Hazarika | ![]() | Abstain | Thu Nov 6 14:37:12 2008 |
| Prakash Kashyap | ![]() | Approve | Thu Nov 6 22:21:26 2008 |
| Yannick1 . Legoff | ![]() | Approve | Fri Nov 7 04:22:17 2008 |
| Insler Romain Rd-Resa-Lan | ![]() | Abstain | Fri Nov 7 09:06:41 2008 |
| Josef Roese | ![]() | Abstain | Fri Nov 7 10:44:28 2008 |
| Raghu Kondapalli | ![]() | Abstain | Fri Nov 7 12:39:00 2008 |
| Bob Frazier | ![]() | Approve | Mon Nov 10 06:12:21 2008 |
| Caitlin Bestler | ![]() | No Vote | N/A |
| Rob Boatright | ![]() | No Vote | N/A |
| Jean-Michel Bonnamy | ![]() | No Vote | N/A |
| Paul Bottorff | ![]() | No Vote | N/A |
| Rudolf Brandner | ![]() | No Vote | N/A |
| Frank Chao | ![]() | No Vote | N/A |
| Rao Cherukuri | ![]() | No Vote | N/A |
| Taesik Cheung | ![]() | No Vote | N/A |
| Alex Conta | ![]() | No Vote | N/A |
| Diego Crupnicoff | ![]() | No Vote | N/A |
| Linda Dunbar | ![]() | No Vote | N/A |
| Don Fedyk | ![]() | No Vote | N/A |
| Felix Feifei Feng | ![]() | No Vote | N/A |
| Norm Finn | ![]() | No Vote | N/A |
| John Fuller | ![]() | No Vote | N/A |
| Geoffrey Garner | ![]() | No Vote | N/A |
| Anoop Ghanwani | ![]() | No Vote | N/A |
| Franz Goetz | ![]() | No Vote | N/A |
| Ken Grewal | ![]() | No Vote | N/A |
| Craig Gunther | ![]() | No Vote | N/A |
| Mitch Gusat | ![]() | No Vote | N/A |
| Steve Haddock | ![]() | No Vote | N/A |
| Brian Hassink | ![]() | No Vote | N/A |
| Brian Hausauer | ![]() | No Vote | N/A |
| Romain Insler | ![]() | No Vote | N/A |
| Paul Hongkyu Jeong | ![]() | No Vote | N/A |
| Michael Johas Teener | ![]() | No Vote | N/A |
| Keti Kilcrease | ![]() | No Vote | N/A |
| Yongbum Kim | ![]() | No Vote | N/A |
| Philippe Klein | ![]() | No Vote | N/A |
| Mike Ko | ![]() | No Vote | N/A |
| Kari Laihonen | ![]() | No Vote | N/A |
| Yannick Le Goff | ![]() | No Vote | N/A |
| Gael Mace | ![]() | No Vote | N/A |
| Ben Mack-Crane | ![]() | No Vote | N/A |
| Riccardo Martinotti | ![]() | No Vote | N/A |
| Marco Mascitto | ![]() | No Vote | N/A |
| Menucher Menuchery | ![]() | No Vote | N/A |
| John Messenger | ![]() | No Vote | N/A |
| Dinesh Mohan | ![]() | No Vote | N/A |
| Hiroshi Ohta | ![]() | No Vote | N/A |
| David Olsen | ![]() | No Vote | N/A |
| Shlomo Ovadia | ![]() | No Vote | N/A |
| Ken Patton | ![]() | No Vote | N/A |
| Joe Pelissier | ![]() | No Vote | N/A |
| Max Pritikin | ![]() | No Vote | N/A |
| Ananda Rajagopal | ![]() | No Vote | N/A |
| Karen Randall | ![]() | No Vote | N/A |
| Robert Roden | ![]() | No Vote | N/A |
| Guenter Roeck | ![]() | No Vote | N/A |
| Moran Roth | ![]() | No Vote | N/A |
| Mick Seaman | ![]() | No Vote | N/A |
| Koichiro Seto | ![]() | No Vote | N/A |
| Himanshu Shah | ![]() | No Vote | N/A |
| Ravi Shenoy | ![]() | No Vote | N/A |
| Kevin B Stanton | ![]() | No Vote | N/A |
| George Swallow | ![]() | No Vote | N/A |
| Attila Takacs | ![]() | No Vote | N/A |
| John Terry | ![]() | No Vote | N/A |
| Pat Thaler | ![]() | No Vote | N/A |
| Oliver Thorp | ![]() | No Vote | N/A |
| Fred Tuck | ![]() | No Vote | N/A |
| Maarten Vissers | ![]() | No Vote | N/A |
| Yan Wang | ![]() | No Vote | N/A |
| Brian Weis | ![]() | No Vote | N/A |
| Bert Wijnen | ![]() | No Vote | N/A |
| Michael D. Wright | ![]() | No Vote | N/A |
| Chien-Hsien Wu | ![]() | No Vote | N/A |
| The Closing Date Of This Ballot Is: | ![]() | No Vote | N/A |
| 27th October 2008 | ![]() | No Vote | N/A |
| The Pdf File Of P802.1qaw/d3.1 Can Be Found At: | ![]() | No Vote | N/A |
| http://www.ieee802.org/1/files/private/aw-Drafts/d3/802-1aw-D3-2.pdf | ![]() | No Vote | N/A |
| The Pdf Of The Final Disposition On The Last Ballot Can Be Found Here: | ![]() | No Vote | N/A |
| http://www.ieee802.org/1/files/private/aw-Drafts/d3/802-1aw-D3-1-Pdis-V1.pdf | ![]() | No Vote | N/A |
| The Mibs In Text Form Can Be Found Here: | ![]() | No Vote | N/A |
| http://www.ieee802.org/1/files/private/aw-Drafts/d3/802-1aw-D3-2-Mib.txt | ![]() | No Vote | N/A |
| Username: P8021 | ![]() | No Vote | N/A |
| Password: Go_wildcats | ![]() | No Vote | N/A |
| If You Have Any Difficulty Downloading Or Reading These Files, Let Me | ![]() | No Vote | N/A |
| As Is Normal With Our Ballots, Comments Should Specify Not Only What Problems Have Been | ![]() | No Vote | N/A |
| Identified With The Text, But Also What The Commenter Proposes As A Solution. In | ![]() | No Vote | N/A |
| Disapprove Particular | ![]() | No Vote | N/A |
| Required Editorial | ![]() | No Vote | N/A |
| In Order To Change His/her Vote To Approve. | ![]() | No Vote | N/A |
| Any Comments Accompanying The Ballot Must Be Presented Using Either Of The Templates To Be | ![]() | No Vote | N/A |
| Found Here: | ![]() | No Vote | N/A |
| http://www.ieee802.org/1/files/private/commenting-Tool/myballot-Tools/ | ![]() | No Vote | N/A |
| Comments Can Be Generated Using Excel Or An Equivalent Spreadsheet Program That Will Read | ![]() | No Vote | N/A |
| Xls Or Csv Format Files. Attach The Resultant File, In Xls Or Csv Format, To Your Ballot | ![]() | No Vote | N/A |
| Response Email. | ![]() | No Vote | N/A |
| Returning Your Ballot Form | ![]() | No Vote | N/A |
| Your Ballot Must Be Returned To: | ![]() | No Vote | N/A |
| You Are Requested To Use (exactly!) The Appropriate Subject Line From The Following Set | ![]() | No Vote | N/A |
| When Returning Your Ballot. Please Send Your Ballot With The Subject Line Explicitly Set | ![]() | No Vote | N/A |
| Rather Than Using The Reply Function In Your Mailer. | ![]() | No Vote | N/A |
| P802.1qaw/d3.2 Ballot - Approve | ![]() | No Vote | N/A |
| P802.1qaw/d3.2 Ballot - Comments (with Approve) | ![]() | No Vote | N/A |
| P802.1qaw/d3.2 Ballot - Disapprove | ![]() | No Vote | N/A |
| P802.1qaw/d3.2 Ballot - Comments (with Abstain) | ![]() | No Vote | N/A |
| P802.1qaw/d3.2 Ballot - Abstain | ![]() | No Vote | N/A |
| 802.1 Wg Chair | ![]() | No Vote | N/A |
| Ballot Form Follows..... | ![]() | No Vote | N/A |
| Note: Email All Ballot Responses Only To: Stds-802-1-L@listserv.ieee.org | ![]() | No Vote | N/A |
| P802.1qaw/d3.2 Email Ballot | ![]() | No Vote | N/A |
| To: Linda Dunbar | ![]() | No Vote | N/A |
| P802.1qaw Editor | ![]() | No Vote | N/A |
| Subject: P802.1qaw/d3.2 - Ddcfm | ![]() | No Vote | N/A |
| _____ 802.1 Voting Member | ![]() | No Vote | N/A |
| _____ I Approve (may Attach Non-Binding Comments Below) | ![]() | No Vote | N/A |
| _____ I Disapprove (must Attach Binding Comments Below) | ![]() | No Vote | N/A |
| _____ I Abstain For The Following Reasons (may Attach Non-Binding | ![]() | No Vote | N/A |
| Comments Below): | ![]() | No Vote | N/A |
| ________ Lack Of Time | ![]() | No Vote | N/A |
| ________ Lack Of Expertise | ![]() | No Vote | N/A |
| ________ Other: _______________________________________________ | ![]() | No Vote | N/A |
| _____ Comment Only - Non-Voter (comments Attached Below) | ![]() | No Vote | N/A |
| (telephone No.) | ![]() | No Vote | N/A |
| Include Comments Only As An Attachment, Using The Xls Or Csv Template | ![]() | No Vote | N/A |
| Identified Above. | ![]() | No Vote | N/A |
![]() | No Vote | N/A | |
| [802.1 - 4226] Fw: [802sec] Ieee 802.3 Pars And Five Criteria For Consideration At November 2008 Plenary | ![]() | No Vote | N/A |
![]() | No Vote | N/A | |
| [802.1 - 4224] 802.1as Agenda For Monday October 13th | ![]() | No Vote | N/A |
![]() | No Vote | N/A | |
| [802.1 - 4223] P802.1qay/d4.5 Ballot - Abstain | ![]() | No Vote | N/A |
![]() | No Vote | N/A | |
| [802.1 - 4226] Fw: [802sec] Ieee 802.3 Pars And Five Criteria For Consideration At November 2008 Plenary | ![]() | No Vote | N/A |
![]() | No Vote | N/A | |
![]() | No Vote | N/A | |

14