Index » Task Force Ballot of P802.1Qcx/D0.4
| Tallied Votes | Other Information | ||
|---|---|---|---|
| Approve [*] | 0 (0 %) | Pass / Fail [***] | Fail |
| Disapprove | 0 (0 %) | Last Updated | 2018-11-06 |
| Abstain [**] | 13 (100 %) | Non-Voting Comments [****] | 0 |
| Total | 13 | Participation | 13 |
* Approve includes "Comments With Approve".
** Abstain includes "Comments With Abstain".
*** To "pass": Approval Percent >=75 % and Working Group Participation >= 50 %.
**** Non-voting comments are just "Comments".
Ballot Votes
| Participant | Vote | Date | |
|---|---|---|---|
| Karen Randall | ![]() | Abstain | Tue Oct 23 14:13:22 2018 |
| Jordon Woods | ![]() | Abstain | Tue Oct 23 17:44:03 2018 |
| Feng Chen | ![]() | Abstain | Wed Oct 24 05:04:09 2018 |
| Geoffrey Garner | ![]() | Abstain | Wed Oct 24 09:48:26 2018 |
| Ralf Assmann | ![]() | Abstain | Thu Oct 25 14:01:35 2018 |
| Rodney Cummings | ![]() | Abstain | Fri Oct 26 16:20:08 2018 |
| Craig Gunther | ![]() | Abstain | Sat Oct 27 22:06:54 2018 |
| Michael Karl | ![]() | Abstain | Mon Oct 29 13:27:04 2018 |
| Paul Congdon | ![]() | Abstain | Mon Oct 29 21:57:37 2018 |
| Takahiro Yamaura | ![]() | Abstain | Mon Nov 5 19:18:04 2018 |
| Eric Gray | ![]() | Abstain | Mon Nov 5 23:48:55 2018 |
| Mick Seaman | ![]() | Abstain | Tue Nov 6 19:37:06 2018 |
| Frank Schewe | ![]() | Abstain | Tue Nov 6 22:49:12 2018 |
13