Index » Task Force Ballot of P802.1Qcj/D1.4
| Tallied Votes | Other Information | ||
|---|---|---|---|
| Approve [*] | 13 (81 %) | Pass / Fail [***] | Pass |
| Disapprove | 3 (19 %) | Last Updated | 2022-06-15 |
| Abstain [**] | 38 (70 %) | Non-Voting Comments [****] | 0 |
| Total | 54 | Participation | 54 |
* Approve includes "Comments With Approve".
** Abstain includes "Comments With Abstain".
*** To "pass": Approval Percent >=75 % and Working Group Participation >= 50 %.
**** Non-voting comments are just "Comments".
Ballot Votes
| Participant | Vote | Date | |
|---|---|---|---|
| Ramesh Sivakolundu | ![]() | Approve | Thu May 12 20:15:32 2022 |
| Zinner Helge | ![]() | Abstain | Fri May 13 01:25:30 2022 |
| Max Turner | ![]() | Abstain | Fri May 13 06:22:04 2022 |
| Johannes Specht | ![]() | Abstain | Fri May 13 06:47:13 2022 |
| Takahiro Yamaura | ![]() | Abstain | Fri May 13 07:59:54 2022 |
| Karen Randall | ![]() | Abstain | Fri May 13 10:50:17 2022 |
| Ralf Assmann | ![]() | Abstain | Fri May 13 11:38:53 2022 |
| Scott Mansfield | ![]() | Comments (With Approve) | Fri May 13 11:42:02 2022 |
| Engelmann Anna | ![]() | Abstain | Fri May 13 11:42:21 2022 |
| Jordon Woods | ![]() | Abstain | Fri May 13 11:51:27 2022 |
| Ludwig Winkel | ![]() | Abstain | Fri May 13 11:55:08 2022 |
| Silvana Rodrigues | ![]() | Abstain | Fri May 13 11:57:12 2022 |
| Venkat Arunarthi | ![]() | Abstain | Fri May 13 15:53:26 2022 |
| Josef Dorr | ![]() | Abstain | Mon May 16 04:07:00 2022 |
| Maximilian Riegel | ![]() | Approve | Mon May 16 08:08:32 2022 |
| Rodney Cummings | ![]() | Abstain | Mon May 16 17:44:17 2022 |
| Geoffrey Garner | ![]() | Abstain | Mon May 16 22:48:55 2022 |
| Michael Karl | ![]() | Abstain | Tue May 17 09:49:12 2022 |
| Larry Mcmillan | ![]() | Approve | Tue May 17 13:47:15 2022 |
| Abhijit Choudhury | ![]() | Abstain | Tue May 17 16:40:03 2022 |
| Hesham Elbakoury | ![]() | Approve | Tue May 17 17:14:14 2022 |
| Yoshihiro Ito | ![]() | Approve | Fri May 20 08:11:48 2022 |
| Gavin Cy Lai | ![]() | Abstain | Sun May 22 23:36:25 2022 |
| Paul Congdon | ![]() | Disapprove | Tue May 24 18:14:13 2022 |
| Alex Sato | ![]() | Abstain | Wed May 25 01:36:46 2022 |
| Woojung Huh | ![]() | Abstain | Wed May 25 18:05:05 2022 |
| Feng Chen | ![]() | Abstain | Fri May 27 03:41:12 2022 |
| Craig Gunther | ![]() | Abstain | Mon May 30 09:17:51 2022 |
| Leon Wessels | ![]() | Abstain | Tue May 31 09:47:41 2022 |
| Marc Holness | ![]() | Abstain | Tue May 31 12:12:56 2022 |
| Olaf Mater | ![]() | Approve | Fri Jun 3 09:28:46 2022 |
| Stephan Kehrer | ![]() | Abstain | Fri Jun 3 13:51:06 2022 |
| Nader Zein | ![]() | Approve | Sat Jun 4 15:20:41 2022 |
| Karim Traore | ![]() | Abstain | Mon Jun 6 11:33:32 2022 |
| BaláZs Varga A | ![]() | Approve | Tue Jun 7 08:24:41 2022 |
| Mike Potts | ![]() | Abstain | Tue Jun 7 10:33:17 2022 |
| David Mccall | ![]() | Abstain | Tue Jun 7 15:02:52 2022 |
| Hiroki Nakano | ![]() | Approve | Tue Jun 7 19:35:07 2022 |
| Guenter Steindl | ![]() | Abstain | Thu Jun 9 05:05:39 2022 |
| Daniel Hopf | ![]() | Abstain | Thu Jun 9 05:55:42 2022 |
| Dieter Proell | ![]() | Abstain | Thu Jun 9 11:57:16 2022 |
| Don Pannell | ![]() | Abstain | Thu Jun 9 14:08:18 2022 |
| Christophe Mangin | ![]() | Abstain | Fri Jun 10 05:11:12 2022 |
| Nemanja Stamenic | ![]() | Abstain | Fri Jun 10 05:55:14 2022 |
| Rudy Belliardi | ![]() | Abstain | Fri Jun 10 18:28:10 2022 |
| Maik Seewald | ![]() | Abstain | Mon Jun 13 04:35:34 2022 |
| Don Fedyk | ![]() | Comments (With Approve) | Mon Jun 13 09:24:06 2022 |
| Norman Finn Consulting | ![]() | Disapprove | Mon Jun 13 11:44:58 2022 |
| Marcel KießLing | ![]() | Approve | Mon Jun 13 18:00:46 2022 |
| Stephen Haddock | ![]() | Abstain | Mon Jun 13 19:13:19 2022 |
| Paul Bottorff | ![]() | Disapprove | Mon Jun 13 22:46:58 2022 |
| Frank Schewe | ![]() | Abstain | Tue Jun 14 04:40:41 2022 |
| Jeremias Blendin | ![]() | Comments (With Approve) | Tue Jun 14 12:10:30 2022 |
| Christian Boiger | ![]() | Abstain | Wed Jun 15 02:27:56 2022 |
54