Index » Working Group Ballot of P802.1ar/D1.6
| Tallied Votes | Other Information | ||
|---|---|---|---|
| Approve [*] | 2 (18 %) | Pass / Fail [***] | Fail |
| Disapprove | 9 (82 %) | Last Updated | 2008-07-16 |
| Abstain [**] | 56 (84 %) | Non-Voting Comments [****] | 0 |
| Total | 67 | Participation | 67 / 169 17 |
* Approve includes "Comments With Approve".
** Abstain includes "Comments With Abstain".
*** To "pass": Approval Percent >=75 % and Working Group Participation >= 50 %.
**** Non-voting comments are just "Comments".
Ballot Votes
| Participant | Vote | Date | |
|---|---|---|---|
| Maarten Vissers | ![]() | Abstain | Mon Jun 9 11:44:57 2008 |
| Nurit Sprecher | ![]() | Abstain | Mon Jun 9 18:53:32 2008 |
| Koichiro Seto | ![]() | Abstain | Mon Jun 9 19:02:38 2008 |
| Jan Bialkowski | ![]() | Abstain | Mon Jun 9 19:18:45 2008 |
| Muneyoshi Suzuki | ![]() | Abstain | Mon Jun 9 21:02:38 2008 |
| Diego Crupnicoff | ![]() | Abstain | Tue Jun 10 00:20:49 2008 |
| Zehavit Alon | ![]() | Abstain | Tue Jun 10 01:30:49 2008 |
| Mace Gael | ![]() | Abstain | Tue Jun 10 03:45:31 2008 |
| Bonnamy Jean-Michel Rd-Resa-Lan | ![]() | Abstain | Tue Jun 10 03:46:50 2008 |
| Rudolf Brandner | ![]() | Abstain | Tue Jun 10 03:53:01 2008 |
| David Martin | ![]() | Abstain | Tue Jun 10 09:33:15 2008 |
| Craig Gunther | ![]() | Abstain | Tue Jun 10 11:15:26 2008 |
| Dave Olsen | ![]() | Abstain | Tue Jun 10 11:19:35 2008 |
| Hiroshi Ohta | ![]() | Abstain | Wed Jun 11 06:51:03 2008 |
| Tony Jeffree | ![]() | Disapprove | Wed Jun 11 08:48:06 2008 |
| Menu Menuchehry | ![]() | Abstain | Wed Jun 11 12:39:13 2008 |
| Guenter Roeck | ![]() | Abstain | Wed Jun 11 16:37:25 2008 |
| Moran Roth | ![]() | Abstain | Wed Jun 11 16:49:02 2008 |
| Ali Sajassi | ![]() | Abstain | Wed Jun 11 17:11:01 2008 |
| Francois Tallet | ![]() | Abstain | Wed Jun 11 17:50:00 2008 |
| George Swallow | ![]() | Abstain | Wed Jun 11 17:59:59 2008 |
| Ben Mack-Crane | ![]() | Abstain | Thu Jun 12 12:32:29 2008 |
| Dinesh Mohan | ![]() | Abstain | Fri Jun 13 13:04:23 2008 |
| Kevin Stanton | ![]() | Abstain | Fri Jun 13 13:34:46 2008 |
| Mike Ko | ![]() | Abstain | Fri Jun 13 14:52:32 2008 |
| Satish Sathe | ![]() | Abstain | Mon Jun 16 17:49:39 2008 |
| Shlomo Ovadia | ![]() | Abstain | Mon Jun 16 18:54:43 2008 |
| Ludwig Winkel | ![]() | Abstain | Tue Jun 17 05:22:20 2008 |
| Joe Pelissier | ![]() | Abstain | Tue Jun 17 17:05:22 2008 |
| Insler Romain Rd-Resa-Lan | ![]() | Abstain | Wed Jun 18 04:09:01 2008 |
| Panagiotis Saltsidis | ![]() | Abstain | Thu Jun 19 03:42:06 2008 |
| Attila Takacs | ![]() | Abstain | Thu Jun 19 09:51:20 2008 |
| John Messenger | ![]() | Abstain | Thu Jun 19 09:54:58 2008 |
| Osama Aboul-Magd | ![]() | Abstain | Thu Jun 19 12:01:25 2008 |
| Don Pannell | ![]() | Abstain | Thu Jun 19 13:04:44 2008 |
| Don Fedyk | ![]() | Abstain | Thu Jun 19 13:19:54 2008 |
| Anoop Ghanwani | ![]() | Abstain | Thu Jun 19 14:03:12 2008 |
| Ken Young | ![]() | Abstain | Thu Jun 19 18:57:42 2008 |
| Janos Farkas | ![]() | Abstain | Fri Jun 20 08:50:25 2008 |
| John Terry | ![]() | Abstain | Fri Jun 20 18:14:13 2008 |
| Philippe Klein | ![]() | Abstain | Tue Jun 24 03:55:20 2008 |
| Max Pritikin | ![]() | Disapprove | Thu Jun 26 13:08:06 2008 |
| John Nels Fuller | ![]() | Disapprove | Thu Jun 26 17:33:11 2008 |
| Geoffrey M. Garner | ![]() | Abstain | Tue Jul 1 15:57:13 2008 |
| Yan Wang | ![]() | Abstain | Tue Jul 1 22:41:49 2008 |
| Hal Keen | ![]() | Abstain | Sat Jul 5 15:47:39 2008 |
| Bob Sultan | ![]() | Abstain | Sat Jul 5 22:05:43 2008 |
| Paul Congdon | ![]() | Comments (With Approve) | Mon Jul 7 03:33:34 2008 |
| Claudio Desanti | ![]() | Abstain | Mon Jul 7 09:18:50 2008 |
| Bruce Kwan | ![]() | Abstain | Mon Jul 7 10:35:36 2008 |
| Marco Mascitto | ![]() | Abstain | Mon Jul 7 12:52:48 2008 |
| Manoj Wadekar | ![]() | Abstain | Mon Jul 7 12:54:44 2008 |
| Norman Finn | ![]() | Abstain | Mon Jul 7 13:15:39 2008 |
| John Sauer | ![]() | Abstain | Mon Jul 7 14:10:33 2008 |
| Craig W. Carlson | ![]() | Abstain | Mon Jul 7 16:56:15 2008 |
| Henry (Chien-Hsien) Wu | ![]() | Abstain | Mon Jul 7 17:06:29 2008 |
| Joseph Salowey | ![]() | Disapprove | Tue Jul 8 01:43:18 2008 |
| Raghu Kondapalli | ![]() | Abstain | Tue Jul 8 09:43:35 2008 |
| Stephen Haddock | ![]() | Abstain | Tue Jul 8 12:34:54 2008 |
| Franz-Josef Goetz | ![]() | Abstain | Tue Jul 8 15:39:30 2008 |
| Michael Wright | ![]() | Disapprove | Tue Jul 8 18:27:30 2008 |
| Robert Roden | ![]() | Abstain | Wed Jul 9 03:00:24 2008 |
| Riccardo Martinotti | ![]() | Abstain | Wed Jul 9 03:09:28 2008 |
| Alan Mcguire | ![]() | Abstain | Wed Jul 9 04:25:48 2008 |
| Kari . Laihonen | ![]() | Disapprove | Wed Jul 9 08:14:59 2008 |
| Kevin Nolish | ![]() | Abstain | Wed Jul 9 08:57:57 2008 |
| Mitchell Gusat | ![]() | Abstain | Wed Jul 9 10:05:30 2008 |
| Josef Roese | ![]() | Abstain | Wed Jul 9 10:17:52 2008 |
| David Elie-Dit-Cosaque | ![]() | Abstain | Wed Jul 9 11:08:06 2008 |
| Dan Romascanu | ![]() | Disapprove | Wed Jul 9 13:49:12 2008 |
| Caitlin Bestler | ![]() | Abstain | Wed Jul 9 14:28:12 2008 |
| Ken Grewal | ![]() | Disapprove | Wed Jul 9 14:38:40 2008 |
| Jessy V Rouyer | ![]() | Abstain | Wed Jul 9 20:21:27 2008 |
| Karen Randall | ![]() | Disapprove | Wed Jul 9 20:36:33 2008 |
| Pat Thaler | ![]() | Disapprove | Wed Jul 9 22:45:20 2008 |
| Brian Weis | ![]() | Comments (With Approve) | Thu Jul 10 00:05:19 2008 |
| Keti Kilcrease | ![]() | Disapprove | Thu Jul 10 02:53:23 2008 |
| Glenn Parsons | ![]() | Disapprove | Thu Jul 10 09:59:21 2008 |
| Paul Bottorff | ![]() | Abstain | Thu Jul 10 20:18:58 2008 |
| Eric Gray | ![]() | Abstain | Fri Jul 11 09:28:25 2008 |
| Ken Patton | ![]() | Abstain | Fri Jul 11 10:16:20 2008 |
| Bob Frazier | ![]() | Abstain | Mon Jul 14 01:27:36 2008 |
| Yong Kim | ![]() | Approve | Mon Jul 14 12:25:38 2008 |
| Asif Hazarika | ![]() | Abstain | Wed Jul 16 13:02:26 2008 |
| Rob Boatright | ![]() | No Vote | N/A |
| Jean-Michel Bonnamy | ![]() | No Vote | N/A |
| Frank Chao | ![]() | No Vote | N/A |
| Rao Cherukuri | ![]() | No Vote | N/A |
| Taesik Cheung | ![]() | No Vote | N/A |
| Alex Conta | ![]() | No Vote | N/A |
| Linda Dunbar | ![]() | No Vote | N/A |
| Hesham Elbakoury | ![]() | No Vote | N/A |
| Felix Feifei Feng | ![]() | No Vote | N/A |
| Norm Finn | ![]() | No Vote | N/A |
| John Fuller | ![]() | No Vote | N/A |
| Geoffrey Garner | ![]() | No Vote | N/A |
| Franz Goetz | ![]() | No Vote | N/A |
| Mitch Gusat | ![]() | No Vote | N/A |
| Steve Haddock | ![]() | No Vote | N/A |
| Brian Hassink | ![]() | No Vote | N/A |
| Brian Hausauer | ![]() | No Vote | N/A |
| Romain Insler | ![]() | No Vote | N/A |
| Paul Hongkyu Jeong | ![]() | No Vote | N/A |
| Michael Johas Teener | ![]() | No Vote | N/A |
| Prakash Kashyap | ![]() | No Vote | N/A |
| Yongbum Kim | ![]() | No Vote | N/A |
| Kari Laihonen | ![]() | No Vote | N/A |
| Yannick Le Goff | ![]() | No Vote | N/A |
| Gael Mace | ![]() | No Vote | N/A |
| Menucher Menuchery | ![]() | No Vote | N/A |
| David Olsen | ![]() | No Vote | N/A |
| Hayim Porat | ![]() | No Vote | N/A |
| Ananda Rajagopal | ![]() | No Vote | N/A |
| Mick Seaman | ![]() | No Vote | N/A |
| Himanshu Shah | ![]() | No Vote | N/A |
| Ravi Shenoy | ![]() | No Vote | N/A |
| Kevin B Stanton | ![]() | No Vote | N/A |
| Oliver Thorp | ![]() | No Vote | N/A |
| Fred Tuck | ![]() | No Vote | N/A |
| Bert Wijnen | ![]() | No Vote | N/A |
| Michael D. Wright | ![]() | No Vote | N/A |
| Chien-Hsien Wu | ![]() | No Vote | N/A |
| The Closing Date Of This Ballot Is: | ![]() | No Vote | N/A |
| 9th July 2008 | ![]() | No Vote | N/A |
| The Pdf File Of P802.1ar/d1.6 Can Be Found At: | ![]() | No Vote | N/A |
| http://www.ieee802.org/1/files/private/ar-Drafts/d1/802-1ar-D1-6.pdf | ![]() | No Vote | N/A |
| A Version With Change Bars Is Here: | ![]() | No Vote | N/A |
| http://www.ieee802.org/1/files/private/ar-Drafts/d1/802-1ar-D1-6-Cb.pdf | ![]() | No Vote | N/A |
| Username: P8021 | ![]() | No Vote | N/A |
| Password: Go_wildcats | ![]() | No Vote | N/A |
| If You Have Any Difficulty Downloading Or Reading This File, Let Me Know. | ![]() | No Vote | N/A |
| As Is Normal With Such Ballots, Comments Should Specify Not Only What | ![]() | No Vote | N/A |
| Problems Have Been Identified With The Text, But Also What The Commenter | ![]() | No Vote | N/A |
| Proposes As A Solution. | ![]() | No Vote | N/A |
| Any Comments Accompanying The Ballot Must Be Presented Using Either | ![]() | No Vote | N/A |
| Of The Templates To Be Found Here: | ![]() | No Vote | N/A |
| http://www.ieee802.org/1/files/private/commenting-Tool/myballot-Tools/ | ![]() | No Vote | N/A |
| Comments Can Be Generated Using Excel Or An Equivalent Spreadsheet | ![]() | No Vote | N/A |
| Program That Will Read Xls Or Csv Format Files. Attach The Resultant | ![]() | No Vote | N/A |
| In File | ![]() | No Vote | N/A |
| Returning Your Ballot Form | ![]() | No Vote | N/A |
| Your Ballot Must Be Returned To: | ![]() | No Vote | N/A |
| You Are Requested To Use (exactly!) The Appropriate Subject Line From | ![]() | No Vote | N/A |
| The Following Set When Returning Your Ballot. Please Send Your Ballot | ![]() | No Vote | N/A |
| With The Subject Line Explicitly Set, Rather Than Using The Reply | ![]() | No Vote | N/A |
| Function In Your Mailer. | ![]() | No Vote | N/A |
| P802.1ar/d1.6 Ballot - Approve | ![]() | No Vote | N/A |
| P802.1ar/d1.6 Ballot - Comments (with Approve) | ![]() | No Vote | N/A |
| P802.1ar/d1.6 Ballot - Disapprove | ![]() | No Vote | N/A |
| P802.1ar/d1.6 - Comments (with Abstain) | ![]() | No Vote | N/A |
| P802.1ar/d1.6 - Abstain | ![]() | No Vote | N/A |
| 802.1 Chair. | ![]() | No Vote | N/A |
| Ballot Form Follows..... | ![]() | No Vote | N/A |
| Note: Email All Ballot Responses Only To: Stds-802-1-L@listserv.ieee.org | ![]() | No Vote | N/A |
| P802.1ar/d1.6 Email Ballot | ![]() | No Vote | N/A |
| To: Max Pritikin | ![]() | No Vote | N/A |
| P802.1ar Editor | ![]() | No Vote | N/A |
| Subject: P802.1ar/d1.6 - Secure Device Identifier | ![]() | No Vote | N/A |
| _____ I Approve (may Attach Non-Binding Comments Below) | ![]() | No Vote | N/A |
| _____ I Disapprove (must Attach Binding Comments Below) | ![]() | No Vote | N/A |
| _____ I Abstain For The Following Reasons (may Attach Non-Binding | ![]() | No Vote | N/A |
| Comments Below): | ![]() | No Vote | N/A |
| ______ Lack Of Time | ![]() | No Vote | N/A |
| ______ Lack Of Expertise | ![]() | No Vote | N/A |
| ______ Other: _______________________________________________ | ![]() | No Vote | N/A |
| (telephone No.) | ![]() | No Vote | N/A |
| Include Comments Only As An Attachment, Using The Templates Identified Above. | ![]() | No Vote | N/A |
![]() | No Vote | N/A | |
| ![]() | No Vote | N/A |
![]() | No Vote | N/A | |
| ![]() | No Vote | N/A |
![]() | No Vote | N/A | |
| ![]() | No Vote | N/A |
![]() | No Vote | N/A | |
| ![]() | No Vote | N/A |
![]() | No Vote | N/A | |
| [802.1 - 2794] P802.1ar/d1.6 - Abstain | ![]() | No Vote | N/A |
![]() | No Vote | N/A | |
| [802.1 - 2792] Working Group Ballot Of P802.1ar/d1.6 - Secure Device Identifier | ![]() | No Vote | N/A |
![]() | No Vote | N/A | |
| [802.1 - 2797] P802.1ar/d1.6 - Abstain | ![]() | No Vote | N/A |
![]() | No Vote | N/A | |
| [802.1 - 2794] P802.1ar/d1.6 - Abstain | ![]() | No Vote | N/A |
![]() | No Vote | N/A | |
![]() | No Vote | N/A | |

17