Index » Task Force Ballot of P802.1Qcz/D0.6
| Tallied Votes | Other Information | ||
|---|---|---|---|
| Approve [*] | 6 (100 %) | Pass / Fail [***] | Pass |
| Disapprove | 0 (0 %) | Last Updated | 2020-03-16 |
| Abstain [**] | 15 (71 %) | Non-Voting Comments [****] | 0 |
| Total | 21 | Participation | 21 |
* Approve includes "Comments With Approve".
** Abstain includes "Comments With Abstain".
*** To "pass": Approval Percent >=75 % and Working Group Participation >= 50 %.
**** Non-voting comments are just "Comments".
Ballot Votes
| Participant | Vote | Date | |
|---|---|---|---|
| Brian Weis | ![]() | Abstain | Mon Feb 24 14:55:46 2020 |
| Randy Kelsey | ![]() | Abstain | Tue Feb 25 09:24:50 2020 |
| Jordon Woods | ![]() | Abstain | Wed Feb 26 13:48:43 2020 |
| Karen Randall | ![]() | Abstain | Thu Feb 27 16:56:42 2020 |
| Larry Mcmillan | ![]() | Abstain | Thu Feb 27 23:44:34 2020 |
| Koto Hajime | ![]() | Approve | Mon Mar 2 03:18:00 2020 |
| Feng Chen | ![]() | Abstain | Tue Mar 3 10:48:57 2020 |
| Stephan Kehrer | ![]() | Abstain | Wed Mar 4 05:52:56 2020 |
| Tomoki Ohsawa | ![]() | Approve | Wed Mar 4 07:04:50 2020 |
| Don Fedyk | ![]() | Approve | Thu Mar 5 10:18:48 2020 |
| Geoffrey Garner | ![]() | Abstain | Thu Mar 5 19:10:37 2020 |
| Ralf Assmann | ![]() | Comments (With Approve) | Fri Mar 6 06:22:58 2020 |
| Christophe Mangin | ![]() | Abstain | Fri Mar 6 06:54:57 2020 |
| Astrit Ademaj | ![]() | Abstain | Fri Mar 6 10:33:25 2020 |
| Hiroshi Ohue | ![]() | Abstain | Mon Mar 9 10:35:51 2020 |
| Kenichi Maruhashi | ![]() | Abstain | Mon Mar 9 12:56:51 2020 |
| Radhakrishna Canchi | ![]() | Abstain | Mon Mar 9 17:54:10 2020 |
| Craig Gunther | ![]() | Abstain | Mon Mar 9 20:09:13 2020 |
| Paul Bottorff | ![]() | Comments (With Approve) | Mon Mar 9 20:16:08 2020 |
| Paul Congdon | ![]() | Comments (With Approve) | Tue Mar 10 10:38:24 2020 |
| Marc Holness | ![]() | Abstain | Mon Mar 16 15:38:53 2020 |
21