Index » Task Force Ballot of P802.1Qcy/D1.1
| Tallied Votes | Other Information | ||
|---|---|---|---|
| Approve [*] | 7 (100 %) | Pass / Fail [***] | Pass |
| Disapprove | 0 (0 %) | Last Updated | 2018-01-09 |
| Abstain [**] | 10 (59 %) | Non-Voting Comments [****] | 0 |
| Total | 17 | Participation | 17 |
* Approve includes "Comments With Approve".
** Abstain includes "Comments With Abstain".
*** To "pass": Approval Percent >=75 % and Working Group Participation >= 50 %.
**** Non-voting comments are just "Comments".
Ballot Votes
| Participant | Vote | Date | |
|---|---|---|---|
| Craig Gunther | ![]() | Abstain | Mon Dec 18 15:47:58 2017 |
| Geoffrey Garner | ![]() | Abstain | Wed Dec 20 11:40:19 2017 |
| Bierschenk Jens | ![]() | Abstain | Thu Dec 21 05:45:15 2017 |
| Glenn Parsons | ![]() | Approve | Fri Dec 22 11:50:53 2017 |
| Frank Schewe | ![]() | Approve | Fri Dec 29 02:33:53 2017 |
| Paul Bottorff | ![]() | Comments (With Approve) | Sun Dec 31 15:35:49 2017 |
| Jessy Rouyer | ![]() | Approve | Tue Jan 2 13:22:50 2018 |
| Paul Congdon | ![]() | Comments (With Approve) | Tue Jan 2 16:11:55 2018 |
| Don Pannell | ![]() | Abstain | Tue Jan 2 16:15:25 2018 |
| Brian Weis | ![]() | Abstain | Tue Jan 2 18:34:11 2018 |
| Mark R. Hantel | ![]() | Abstain | Tue Jan 2 18:41:05 2018 |
| Pat Thaler | ![]() | Approve | Tue Jan 2 19:18:59 2018 |
| Janos Farkas | ![]() | Approve | Wed Jan 3 06:15:20 2018 |
| Stephan Kehrer | ![]() | Abstain | Thu Jan 4 10:58:15 2018 |
| Jordon Woods | ![]() | Abstain | Thu Jan 4 16:37:42 2018 |
| Christophe Mangin | ![]() | Abstain | Mon Jan 8 04:12:38 2018 |
| Christian Boiger | ![]() | Abstain | Tue Jan 9 12:02:53 2018 |
17