Index » Task Force Ballot of P802.1Qbz/D1.1
| Tallied Votes | Other Information | ||
|---|---|---|---|
| Approve [*] | 1 (14 %) | Pass / Fail [***] | Fail |
| Disapprove | 6 (86 %) | Last Updated | 2013-08-15 |
| Abstain [**] | 15 (68 %) | Non-Voting Comments [****] | 0 |
| Total | 22 | Participation | 22 |
* Approve includes "Comments With Approve".
** Abstain includes "Comments With Abstain".
*** To "pass": Approval Percent >=75 % and Working Group Participation >= 50 %.
**** Non-voting comments are just "Comments".
Ballot Votes
| Participant | Vote | Date | |
|---|---|---|---|
| Mark Gravel | ![]() | Disapprove | Thu May 30 11:32:22 2013 |
| Dave Olsen | ![]() | Abstain | Thu May 30 17:13:28 2013 |
| Anoop Ghanwani | ![]() | Abstain | Thu Jun 6 16:38:26 2013 |
| Karen Randall | ![]() | Abstain | Fri Jun 7 07:27:13 2013 |
| Andre Fredette | ![]() | Abstain | Fri Jun 14 06:38:23 2013 |
| Geoffrey Garner | ![]() | Abstain | Tue Jun 18 14:57:22 2013 |
| Craig Gunther | ![]() | Abstain | Fri Jun 21 20:34:07 2013 |
| Mick Seaman | ![]() | Disapprove | Sat Jun 22 08:05:57 2013 |
| Dan Romascanu | ![]() | Abstain | Mon Jun 24 07:05:38 2013 |
| Christian Boiger | ![]() | Abstain | Mon Jun 24 08:37:32 2013 |
| Jeffrey Lynch | ![]() | Abstain | Mon Jun 24 15:16:11 2013 |
| Hal Keen | ![]() | Abstain | Wed Jun 26 15:52:26 2013 |
| Markus Jochim | ![]() | Abstain | Wed Jun 26 16:57:44 2013 |
| Stephen Haddock | ![]() | Approve | Thu Jun 27 09:01:38 2013 |
| Johannes Specht | ![]() | Abstain | Thu Jun 27 10:40:16 2013 |
| Janos Farkas | ![]() | Abstain | Fri Jun 28 09:09:20 2013 |
| Norman Finn | ![]() | Disapprove | Fri Jun 28 15:26:31 2013 |
| Eric Multanen | ![]() | Abstain | Fri Jun 28 16:35:05 2013 |
| Weiying Cheng | ![]() | Abstain | Fri Jun 28 23:21:11 2013 |
| Jessy V Rouyer | ![]() | Disapprove | Wed Jul 3 06:26:25 2013 |
| Pat Thaler | ![]() | Disapprove | Wed Jul 3 20:01:57 2013 |
| Philippe Klein | ![]() | Disapprove | Thu Aug 15 09:07:13 2013 |
22