Index » Working Group Ballot of P802.1Qay/D4.0
| Tallied Votes | Other Information | ||
|---|---|---|---|
| Approve [*] | 1 (100 %) | Pass / Fail [***] | Fail |
| Disapprove | 0 (0 %) | Last Updated | 2008-09-03 |
| Abstain [**] | 0 (0 %) | Non-Voting Comments [****] | 0 |
| Total | 1 | Participation | 0 / 67 4 |
* Approve includes "Comments With Approve".
** Abstain includes "Comments With Abstain".
*** To "pass": Approval Percent >=75 % and Working Group Participation >= 50 %.
**** Non-voting comments are just "Comments".
Ballot Votes
| Participant | Vote | Date | |
|---|---|---|---|
| Anoop Ghanwani | ![]() | Abstain | Tue Aug 26 13:15:51 2008 |
| David Martin | ![]() | Comments (With Approve) | Wed Sep 3 10:53:25 2008 |
| Josef Roese | ![]() | Approve | Wed Sep 3 12:48:12 2008 |
| Janos Farkas | ![]() | Approve | Wed Sep 3 12:52:01 2008 |
| Active Participation In Working Group Ballots. Active Participation Is Defined To Be | ![]() | No Vote | N/A |
| Returning Ballot Forms In Two Out Of The Last Three Working Group Ballots. The 802 | ![]() | No Vote | N/A |
| Operating Rules Allow Abstention For Any Cause Other Than "lack Of Technical Expertise" To | ![]() | No Vote | N/A |
| Be Treated As Though It Were A Failure To Respond To A Ballot. 802.1 Applies This Rule. | ![]() | No Vote | N/A |
| The Closing Date Of This Ballot Is: | ![]() | No Vote | N/A |
| 3rd September 2008 | ![]() | No Vote | N/A |
| The Pdf File Of P802.1qay/d4.0 Can Be Found At: | ![]() | No Vote | N/A |
| http://www.ieee802.org/1/files/private/ay-Drafts/d4/802-1ay-D4-0.pdf | ![]() | No Vote | N/A |
| The Mib Files Are Here: | ![]() | No Vote | N/A |
| http://www.ieee802.org/1/files/private/ay-Drafts/d4/802-1ay-D4-0-Mibs.zip | ![]() | No Vote | N/A |
| The Ballot Disposition For The Previous Ballot Is Here: | ![]() | No Vote | N/A |
| http://www.ieee802.org/1/files/private/ay-Drafts/d3/ | ![]() | No Vote | N/A |
| Username: P8021 | ![]() | No Vote | N/A |
| Password: Go_wildcats | ![]() | No Vote | N/A |
| If You Have Any Difficulty Downloading Or Reading This File, Let Me Know. | ![]() | No Vote | N/A |
| As Is Normal With Such Ballots, Comments Should Specify Not Only What | ![]() | No Vote | N/A |
| Problems Have Been Identified With The Text, But Also What The Commenter | ![]() | No Vote | N/A |
| Proposes As A Solution. | ![]() | No Vote | N/A |
| Any Comments Accompanying The Ballot Must Be Presented Using Either | ![]() | No Vote | N/A |
| Of The Templates To Be Found Here: | ![]() | No Vote | N/A |
| http://www.ieee802.org/1/files/private/commenting-Tool/myballot-Tools/ | ![]() | No Vote | N/A |
| Comments Can Be Generated Using Excel Or An Equivalent Spreadsheet | ![]() | No Vote | N/A |
| Program That Will Read Xls Or Csv Format Files. Attach The Resultant | ![]() | No Vote | N/A |
| In File | ![]() | No Vote | N/A |
| Returning Your Ballot Form | ![]() | No Vote | N/A |
| Your Ballot Must Be Returned To: | ![]() | No Vote | N/A |
| You Are Requested To Use (exactly!) The Appropriate Subject Line From | ![]() | No Vote | N/A |
| The Following Set When Returning Your Ballot. Please Send Your Ballot | ![]() | No Vote | N/A |
| With The Subject Line Explicitly Set, Rather Than Using The Reply | ![]() | No Vote | N/A |
| Function In Your Mailer. | ![]() | No Vote | N/A |
| P802.1qay/ D4.0ballot - Approve | ![]() | No Vote | N/A |
| P802.1qay/ D4.0ballot - Comments (with Approve) | ![]() | No Vote | N/A |
| P802.1qay/ D4.0ballot - Disapprove | ![]() | No Vote | N/A |
| P802.1qay/ D4.0ballot - Comments (with Abstain) | ![]() | No Vote | N/A |
| P802.1qay/ D4.0ballot - Abstain | ![]() | No Vote | N/A |
| Tony Jeffree | ![]() | No Vote | N/A |
| 802.1 Chair. | ![]() | No Vote | N/A |
| Ballot Form Follows..... | ![]() | No Vote | N/A |
| Note: Email All Ballot Responses Only To: Stds-802-1-L@listserv.ieee.org | ![]() | No Vote | N/A |
| P802.1qay/ D4.0 Email Ballot | ![]() | No Vote | N/A |
| To: Panagiotis Saltsidis | ![]() | No Vote | N/A |
| P802.1qay Editor | ![]() | No Vote | N/A |
| Subject: P802.1qay/ D4.0 - Provider Backbone Bridge Traffic | ![]() | No Vote | N/A |
| _____ I Approve (may Attach Non-Binding Comments Below) | ![]() | No Vote | N/A |
| _____ I Disapprove (must Attach Binding Comments Below) | ![]() | No Vote | N/A |
| _____ I Abstain For The Following Reasons (may Attach Non-Binding Comments Below): | ![]() | No Vote | N/A |
| ______ Lack Of Time | ![]() | No Vote | N/A |
| ______ Lack Of Expertise | ![]() | No Vote | N/A |
| ______ Other: _______________________________________________ | ![]() | No Vote | N/A |
| (telephone No.) | ![]() | No Vote | N/A |
| Include Comments Only As An Attachment, Using The Templates Identified Above. | ![]() | No Vote | N/A |
![]() | No Vote | N/A | |
| ![]() | No Vote | N/A |
![]() | No Vote | N/A | |
| ![]() | No Vote | N/A |
![]() | No Vote | N/A | |
| ![]() | No Vote | N/A |
![]() | No Vote | N/A | |
| [802.1 - 3666] P802.1qay/ D4.0ballot - Abstain | ![]() | No Vote | N/A |
![]() | No Vote | N/A | |
| [802.1 - 3664] Sorry For The Extraneous Mail | ![]() | No Vote | N/A |
![]() | No Vote | N/A | |
| [802.1 - 3664] Sorry For The Extraneous Mail | ![]() | No Vote | N/A |
![]() | No Vote | N/A | |
| [802.1 - 3705] P802.1qay/ D4.0ballot - Abstain | ![]() | No Vote | N/A |
![]() | No Vote | N/A | |
![]() | No Vote | N/A | |

4