Index » Task Force Ballot of P802.1Qav/D2.0
| Tallied Votes | Other Information | ||
|---|---|---|---|
| Approve [*] | 0 (0 %) | Pass / Fail [***] | Fail |
| Disapprove | 3 (100 %) | Last Updated | 2008-05-13 |
| Abstain [**] | 12 (80 %) | Non-Voting Comments [****] | 0 |
| Total | 15 | Participation | 15 |
* Approve includes "Comments With Approve".
** Abstain includes "Comments With Abstain".
*** To "pass": Approval Percent >=75 % and Working Group Participation >= 50 %.
**** Non-voting comments are just "Comments".
Ballot Votes
| Participant | Vote | Date | |
|---|---|---|---|
| Rudolf Brandner | ![]() | Abstain | Wed Apr 2 06:28:57 2008 |
| Kevin Gross | ![]() | Disapprove | Thu Apr 10 10:37:27 2008 |
| Anoop Ghanwani | ![]() | Disapprove | Fri Apr 11 23:07:06 2008 |
| Dan Romascanu | ![]() | Abstain | Mon Apr 14 10:43:54 2008 |
| David Martin | ![]() | Abstain | Fri Apr 18 12:17:11 2008 |
| Josef Roese | ![]() | Abstain | Mon Apr 21 06:01:45 2008 |
| Ludwig Winkel | ![]() | Abstain | Mon Apr 21 07:24:53 2008 |
| Ben Mack-Crane | ![]() | Abstain | Thu Apr 24 15:42:12 2008 |
| Kari . Laihonen | ![]() | Abstain | Thu Apr 24 20:22:25 2008 |
| Hal Keen | ![]() | Abstain | Thu Apr 24 21:08:43 2008 |
| Bob Sultan | ![]() | Abstain | Fri Apr 25 20:15:57 2008 |
| Keti Kilcrease | ![]() | Abstain | Sun Apr 27 00:18:44 2008 |
| Eric Gray | ![]() | Abstain | Sun Apr 27 13:06:32 2008 |
| Tony Jeffree | ![]() | Disapprove | Mon May 5 09:30:36 2008 |
| Bob Frazier | ![]() | Abstain | Tue May 13 10:49:21 2008 |
15