Index » Task Force Ballot of P802.1CB-2017/Cor1/D1.1
| Tallied Votes | Other Information | ||
|---|---|---|---|
| Approve [*] | 11 (100 %) | Pass / Fail [***] | Pass |
| Disapprove | 0 (0 %) | Last Updated | 2025-07-14 |
| Abstain [**] | 4 (27 %) | Non-Voting Comments [****] | 0 |
| Total | 15 | Participation | 15 |
* Approve includes "Comments With Approve".
** Abstain includes "Comments With Abstain".
*** To "pass": Approval Percent >=75 % and Working Group Participation >= 50 %.
**** Non-voting comments are just "Comments".
Ballot Votes
| Participant | Vote | Date | |
|---|---|---|---|
| Abhijit Choudhury | ![]() | Abstain | Thu Jun 19 17:12:48 2025 |
| Geoffrey Garner | ![]() | Abstain | Fri Jun 20 10:57:19 2025 |
| Mahin Ahmed | ![]() | Abstain | Mon Jun 23 04:14:07 2025 |
| Ramesh Sivakolundu | ![]() | Approve | Tue Jun 24 12:00:28 2025 |
| Christian Boiger | ![]() | Approve | Wed Jun 25 16:43:37 2025 |
| Martin Mittelberger | ![]() | Approve | Mon Jun 30 04:08:05 2025 |
| Maik Seewald | ![]() | Approve | Fri Jul 4 04:22:44 2025 |
| Rajeev Roy | ![]() | Approve | Mon Jul 7 13:16:27 2025 |
| Nader Zein | ![]() | Approve | Mon Jul 7 18:05:00 2025 |
| Venkat Arunarthi | ![]() | Abstain | Mon Jul 7 18:10:31 2025 |
| Don Fedyk | ![]() | Approve | Mon Jul 7 20:43:00 2025 |
| Abdul Jabbar | ![]() | Approve | Mon Jul 7 22:29:00 2025 |
| Jessy Rouyer | ![]() | Approve | Tue Jul 8 15:45:41 2025 |
| Paul Bottorff | ![]() | Approve | Fri Jul 11 12:53:27 2025 |
| Marc Holness | ![]() | Approve | Mon Jul 14 10:13:05 2025 |
15