Index » Task Force Ballot of P802.1Qdd/D0.2
| Tallied Votes | Other Information | ||
|---|---|---|---|
| Approve [*] | 4 (80 %) | Pass / Fail [***] | Pass |
| Disapprove | 1 (20 %) | Last Updated | 2020-07-05 |
| Abstain [**] | 14 (74 %) | Non-Voting Comments [****] | 0 |
| Total | 19 | Participation | 19 |
* Approve includes "Comments With Approve".
** Abstain includes "Comments With Abstain".
*** To "pass": Approval Percent >=75 % and Working Group Participation >= 50 %.
**** Non-voting comments are just "Comments".
Ballot Votes
| Participant | Vote | Date | |
|---|---|---|---|
| Karen Randall | ![]() | Abstain | Tue May 26 11:43:53 2020 |
| Koto Hajime | ![]() | Approve | Tue May 26 23:37:14 2020 |
| Geoffrey Garner | ![]() | Abstain | Wed May 27 15:33:55 2020 |
| Larry Mcmillan | ![]() | Abstain | Wed May 27 19:35:07 2020 |
| Randy Kelsey | ![]() | Abstain | Tue Jun 9 13:28:59 2020 |
| Frank Schewe | ![]() | Approve | Wed Jun 10 06:09:11 2020 |
| Maik Seewald | ![]() | Abstain | Thu Jun 11 07:51:50 2020 |
| Radhakrishna Canchi | ![]() | Abstain | Thu Jun 11 14:25:34 2020 |
| Paul Congdon | ![]() | Disapprove | Thu Jun 11 16:35:19 2020 |
| Tomoki Ohsawa | ![]() | Approve | Fri Jun 12 03:23:39 2020 |
| Christophe Mangin | ![]() | Abstain | Fri Jun 12 11:32:14 2020 |
| Jordon Woods | ![]() | Abstain | Fri Jun 12 16:00:39 2020 |
| Michael Karl | ![]() | Abstain | Fri Jun 12 17:04:28 2020 |
| Craig Gunther | ![]() | Abstain | Fri Jun 12 17:35:40 2020 |
| Don Fedyk | ![]() | Abstain | Fri Jun 12 18:08:31 2020 |
| Don Pannell | ![]() | Abstain | Sat Jun 13 02:09:41 2020 |
| Hiroshi Ohue | ![]() | Abstain | Sun Jun 14 07:04:15 2020 |
| Janos Farkas | ![]() | Abstain | Mon Jun 15 17:08:43 2020 |
| Marius-Petru Stanica | ![]() | Approve | Sun Jul 5 20:14:24 2020 |
19