Index » Task Force Ballot of P802.1AS-Rev/D4.5
| Tallied Votes | Other Information | ||
|---|---|---|---|
| Approve [*] | 4 (50 %) | Pass / Fail [***] | Fail |
| Disapprove | 4 (50 %) | Last Updated | 2017-03-06 |
| Abstain [**] | 12 (60 %) | Non-Voting Comments [****] | 0 |
| Total | 20 | Participation | 20 |
* Approve includes "Comments With Approve".
** Abstain includes "Comments With Abstain".
*** To "pass": Approval Percent >=75 % and Working Group Participation >= 50 %.
**** Non-voting comments are just "Comments".
Ballot Votes
| Participant | Vote | Date | |
|---|---|---|---|
| Tom Mcbeath | ![]() | Comments (With Approve) | Mon Feb 13 14:50:25 2017 |
| Stephan Kehrer | ![]() | Abstain | Mon Feb 27 09:15:35 2017 |
| Brian Weis | ![]() | Abstain | Mon Feb 27 14:21:40 2017 |
| Hal Keen | ![]() | Abstain | Mon Feb 27 16:06:05 2017 |
| Karen Randall | ![]() | Abstain | Mon Feb 27 16:14:18 2017 |
| Mick Seaman | ![]() | Abstain | Tue Feb 28 11:23:05 2017 |
| Rodney Cummings | ![]() | Disapprove | Tue Feb 28 13:17:27 2017 |
| Frank Schewe | ![]() | Abstain | Tue Feb 28 15:10:15 2017 |
| Christophe Mangin | ![]() | Abstain | Wed Mar 1 05:08:46 2017 |
| Marina Gutierrez Lopez | ![]() | Disapprove | Wed Mar 1 09:55:20 2017 |
| Ralf Assmann | ![]() | Disapprove | Wed Mar 1 11:32:47 2017 |
| Johannes Specht | ![]() | Abstain | Wed Mar 1 11:55:54 2017 |
| Janos Farkas | ![]() | Comments (With Approve) | Wed Mar 1 15:07:01 2017 |
| Stephen Haddock | ![]() | Abstain | Wed Mar 1 17:13:29 2017 |
| Don Pannell | ![]() | Disapprove | Wed Mar 1 21:17:48 2017 |
| Christian Boiger | ![]() | Abstain | Thu Mar 2 11:59:04 2017 |
| Mark R. Hantel | ![]() | Abstain | Thu Mar 2 17:11:42 2017 |
| Geoffrey Garner | ![]() | Comments (With Approve) | Fri Mar 3 09:36:04 2017 |
| Craig Gunther | ![]() | Comments (With Approve) | Fri Mar 3 10:06:24 2017 |
| Feng Chen | ![]() | Abstain | Mon Mar 6 04:34:00 2017 |
20