Index » Task Force Ballot of P802.1Qdq/D0.2
| Tallied Votes | Other Information | ||
|---|---|---|---|
| Approve [*] | 6 (75 %) | Pass / Fail [***] | Pass |
| Disapprove | 2 (25 %) | Last Updated | 2022-11-15 |
| Abstain [**] | 12 (60 %) | Non-Voting Comments [****] | 0 |
| Total | 20 | Participation | 20 |
* Approve includes "Comments With Approve".
** Abstain includes "Comments With Abstain".
*** To "pass": Approval Percent >=75 % and Working Group Participation >= 50 %.
**** Non-voting comments are just "Comments".
Ballot Votes
| Participant | Vote | Date | |
|---|---|---|---|
| Silvana Rodrigues | ![]() | Abstain | Thu Nov 3 16:11:59 2022 |
| Don Pannell | ![]() | Abstain | Sat Nov 5 17:31:37 2022 |
| Max Turner | ![]() | Disapprove | Tue Nov 8 03:58:21 2022 |
| Geoffrey Garner | ![]() | Abstain | Tue Nov 8 09:23:49 2022 |
| Dieter Proell | ![]() | Abstain | Wed Nov 9 07:06:16 2022 |
| BaláZs Varga A | ![]() | Abstain | Thu Nov 10 05:57:31 2022 |
| Frank Schewe | ![]() | Abstain | Thu Nov 10 08:11:27 2022 |
| Ramesh Sivakolundu | ![]() | Approve | Thu Nov 10 11:35:41 2022 |
| Engelmann Anna | ![]() | Approve | Fri Nov 11 10:24:13 2022 |
| Marius-Petru Stanica | ![]() | Approve | Sun Nov 13 16:14:38 2022 |
| Karim Traore | ![]() | Abstain | Sun Nov 13 20:51:41 2022 |
| Marcel KießLing | ![]() | Approve | Sun Nov 13 22:41:44 2022 |
| Leon Wessels | ![]() | Abstain | Mon Nov 14 01:41:11 2022 |
| Paul Congdon | ![]() | Disapprove | Mon Nov 14 05:40:05 2022 |
| Karen Randall | ![]() | Abstain | Mon Nov 14 15:28:53 2022 |
| Rudy Belliardi | ![]() | Abstain | Mon Nov 14 20:20:52 2022 |
| Christophe Mangin | ![]() | Abstain | Mon Nov 14 21:20:40 2022 |
| Amrit Gopal | ![]() | Approve | Mon Nov 14 21:55:14 2022 |
| Maik Seewald | ![]() | Approve | Tue Nov 15 03:01:45 2022 |
| Olaf Mater | ![]() | Abstain | Tue Nov 15 05:54:02 2022 |
20