Index » Task Force Ballot of P802.1ba/D1.0
| Tallied Votes | Other Information | ||
|---|---|---|---|
| Approve [*] | 3 (23 %) | Pass / Fail [***] | Fail |
| Disapprove | 10 (77 %) | Last Updated | 2010-03-15 |
| Abstain [**] | 26 (67 %) | Non-Voting Comments [****] | 0 |
| Total | 39 | Participation | 39 |
* Approve includes "Comments With Approve".
** Abstain includes "Comments With Abstain".
*** To "pass": Approval Percent >=75 % and Working Group Participation >= 50 %.
**** Non-voting comments are just "Comments".
Ballot Votes
| Participant | Vote | Date | |
|---|---|---|---|
| Rudolf Brandner | ![]() | Abstain | Tue Feb 9 08:47:43 2010 |
| Karen Randall | ![]() | Abstain | Tue Feb 9 17:20:35 2010 |
| David Peterson | ![]() | Abstain | Thu Feb 11 13:07:29 2010 |
| David Martin | ![]() | Abstain | Fri Feb 12 13:54:10 2010 |
| Pat Thaler | ![]() | Abstain | Wed Feb 17 22:16:59 2010 |
| Kevin Stanton | ![]() | Disapprove | Tue Feb 23 13:48:20 2010 |
| Philippe Klein | ![]() | Disapprove | Wed Feb 24 10:17:56 2010 |
| Prakash Kashyap | ![]() | Comments (With Approve) | Wed Feb 24 17:00:39 2010 |
| Wei Yuehua | ![]() | Abstain | Fri Feb 26 21:52:28 2010 |
| John Morris | ![]() | Abstain | Mon Mar 1 23:23:14 2010 |
| Anoop Ghanwani | ![]() | Abstain | Tue Mar 2 19:00:52 2010 |
| James Mcintosh | ![]() | Abstain | Fri Mar 5 10:54:02 2010 |
| Menu Menuchehry | ![]() | Abstain | Fri Mar 5 13:52:13 2010 |
| Dave Olsen | ![]() | Disapprove | Fri Mar 5 15:56:00 2010 |
| Paul Bottorff | ![]() | Abstain | Fri Mar 5 16:37:21 2010 |
| Asif Q Hazarika | ![]() | Approve | Sat Mar 6 11:53:53 2010 |
| Geoffrey M. Garner | ![]() | Disapprove | Sun Mar 7 06:27:46 2010 |
| Dan Romascanu | ![]() | Abstain | Mon Mar 8 05:53:52 2010 |
| Zehavit Alon | ![]() | Abstain | Mon Mar 8 06:51:25 2010 |
| Nurit Sprecher | ![]() | Abstain | Mon Mar 8 09:02:28 2010 |
| Hal Keen | ![]() | Abstain | Mon Mar 8 13:10:35 2010 |
| John Nels Fuller | ![]() | Disapprove | Mon Mar 8 14:25:48 2010 |
| Kari Laihonen | ![]() | Abstain | Mon Mar 8 14:30:45 2010 |
| Glenn Parsons | ![]() | Disapprove | Mon Mar 8 16:31:11 2010 |
| Don Pannell | ![]() | Disapprove | Mon Mar 8 17:22:58 2010 |
| Craig Gunther | ![]() | Disapprove | Mon Mar 8 17:52:48 2010 |
| Paul Congdon | ![]() | Abstain | Mon Mar 8 17:53:17 2010 |
| Jessy V Rouyer | ![]() | Abstain | Mon Mar 8 20:52:33 2010 |
| Fedyk Don | ![]() | Abstain | Mon Mar 8 21:43:21 2010 |
| Stephen Haddock | ![]() | Abstain | Mon Mar 8 22:25:37 2010 |
| Eric Gray | ![]() | Abstain | Tue Mar 9 08:58:19 2010 |
| Janos Farkas | ![]() | Abstain | Tue Mar 9 09:03:18 2010 |
| Panagiotis Saltsidis | ![]() | Abstain | Tue Mar 9 09:03:18 2010 |
| Claudio Desanti | ![]() | Abstain | Tue Mar 9 12:16:47 2010 |
| Yong Kim | ![]() | Disapprove | Tue Mar 9 19:49:18 2010 |
| Zhemin Ding | ![]() | Abstain | Wed Mar 10 09:50:03 2010 |
| Mick Seaman | ![]() | Disapprove | Thu Mar 11 19:17:25 2010 |
| Bob Frazier | ![]() | Approve | Mon Mar 15 09:52:39 2010 |
| Henry (Chien-Hsien) Wu | ![]() | Abstain | Mon Mar 15 16:16:49 2010 |
39