Index » Task Force Ballot of P802.1DG/D3.1
| Tallied Votes | Other Information | ||
|---|---|---|---|
| Approve [*] | 14 (93 %) | Pass / Fail [***] | Pass |
| Disapprove | 1 (7 %) | Last Updated | 2024-06-21 |
| Abstain [**] | 3 (17 %) | Non-Voting Comments [****] | 0 |
| Total | 18 | Participation | 18 |
* Approve includes "Comments With Approve".
** Abstain includes "Comments With Abstain".
*** To "pass": Approval Percent >=75 % and Working Group Participation >= 50 %.
**** Non-voting comments are just "Comments".
Ballot Votes
| Participant | Vote | Date | |
|---|---|---|---|
| Guenter Steindl | ![]() | Approve | Wed Jun 5 08:40:34 2024 |
| Abhijit Choudhury | ![]() | Approve | Fri Jun 7 16:12:31 2024 |
| Ramesh Sivakolundu | ![]() | Abstain | Fri Jun 7 17:29:40 2024 |
| Rajeev Roy | ![]() | Approve | Mon Jun 10 04:52:37 2024 |
| BaláZs Varga A | ![]() | Approve | Tue Jun 11 03:37:11 2024 |
| Olaf Mater | ![]() | Approve | Wed Jun 12 11:06:14 2024 |
| Woojung Huh | ![]() | Comments (With Approve) | Fri Jun 14 18:32:51 2024 |
| Satoko Itaya | ![]() | Approve | Sat Jun 15 06:54:24 2024 |
| Stephan Kehrer | ![]() | Approve | Mon Jun 17 11:27:15 2024 |
| Geoffrey Garner | ![]() | Abstain | Tue Jun 18 10:36:22 2024 |
| Venkat Arunarthi | ![]() | Approve | Wed Jun 19 00:26:08 2024 |
| Engelmann Anna | ![]() | Approve | Wed Jun 19 04:05:15 2024 |
| Nader Zein | ![]() | Approve | Wed Jun 19 11:45:38 2024 |
| Marcel Kiessling | ![]() | Comments (With Approve) | Wed Jun 19 15:11:56 2024 |
| Don Pannell | ![]() | Approve | Wed Jun 19 16:32:55 2024 |
| Rudy Belliardi | ![]() | Abstain | Wed Jun 19 19:53:13 2024 |
| Jessy Rouyer | ![]() | Disapprove | Thu Jun 20 00:16:10 2024 |
| Ralf Assmann | ![]() | Approve | Fri Jun 21 11:24:04 2024 |
18