Index » Task Force Ballot of P802.1CF/D0.5
| Tallied Votes | Other Information | ||
|---|---|---|---|
| Approve [*] | 1 (33 %) | Pass / Fail [***] | Fail |
| Disapprove | 2 (67 %) | Last Updated | 2018-05-20 |
| Abstain [**] | 15 (83 %) | Non-Voting Comments [****] | 0 |
| Total | 18 | Participation | 18 |
* Approve includes "Comments With Approve".
** Abstain includes "Comments With Abstain".
*** To "pass": Approval Percent >=75 % and Working Group Participation >= 50 %.
**** Non-voting comments are just "Comments".
Ballot Votes
| Participant | Vote | Date | |
|---|---|---|---|
| Craig Gunther | ![]() | Abstain | Fri Jun 9 16:50:08 2017 |
| Don Pannell | ![]() | Abstain | Thu Jun 15 17:10:24 2017 |
| Geoffrey Garner | ![]() | Abstain | Fri Jun 16 09:22:58 2017 |
| Frank Schewe | ![]() | Abstain | Wed Jun 21 04:00:14 2017 |
| Hal Keen | ![]() | Abstain | Wed Jun 21 19:23:39 2017 |
| Bierschenk Jens | ![]() | Abstain | Fri Jun 23 03:02:05 2017 |
| Stephan Kehrer | ![]() | Abstain | Fri Jun 23 08:00:06 2017 |
| Feng Chen | ![]() | Abstain | Fri Jun 23 10:48:11 2017 |
| Brian Weis | ![]() | Abstain | Fri Jun 23 13:25:31 2017 |
| Rodney Cummings | ![]() | Abstain | Fri Jun 23 14:49:38 2017 |
| Nader Zein | ![]() | Abstain | Sat Jun 24 19:52:40 2017 |
| Hao Wang | ![]() | Disapprove | Sun Jun 25 13:03:33 2017 |
| Maximilian Riegel | ![]() | Disapprove | Mon Jun 26 07:54:02 2017 |
| Janos Farkas | ![]() | Abstain | Mon Jun 26 12:55:44 2017 |
| Paul Unbehagen | ![]() | Abstain | Mon Jun 26 13:11:35 2017 |
| Mick Seaman | ![]() | Abstain | Wed Jul 5 17:59:17 2017 |
| Eric Gray | ![]() | Abstain | Fri Jul 7 09:35:36 2017 |
| Jessy Rouyer | ![]() | Comments (With Approve) | Sun May 20 04:12:31 2018 |
18