Index » Task Force Ballot of P802.1CMde/D0.2
| Tallied Votes | Other Information | ||
|---|---|---|---|
| Approve [*] | 6 (75 %) | Pass / Fail [***] | Pass |
| Disapprove | 2 (25 %) | Last Updated | 2019-06-24 |
| Abstain [**] | 11 (58 %) | Non-Voting Comments [****] | 0 |
| Total | 19 | Participation | 19 |
* Approve includes "Comments With Approve".
** Abstain includes "Comments With Abstain".
*** To "pass": Approval Percent >=75 % and Working Group Participation >= 50 %.
**** Non-voting comments are just "Comments".
Ballot Votes
| Participant | Vote | Date | |
|---|---|---|---|
| Craig Gunther | ![]() | Abstain | Thu Jun 6 20:25:05 2019 |
| Jordon Woods | ![]() | Abstain | Fri Jun 7 22:31:27 2019 |
| Karen Randall | ![]() | Abstain | Tue Jun 11 17:08:43 2019 |
| Koto Hajime | ![]() | Approve | Fri Jun 14 03:19:55 2019 |
| Don Pannell | ![]() | Abstain | Tue Jun 18 16:11:01 2019 |
| Feng Chen | ![]() | Abstain | Wed Jun 19 09:23:31 2019 |
| Geoffrey Garner | ![]() | Disapprove | Wed Jun 19 14:58:54 2019 |
| Tero Mustala | ![]() | Comments (With Approve) | Thu Jun 20 13:29:12 2019 |
| Hiroshi Ohue | ![]() | Approve | Thu Jun 20 22:40:00 2019 |
| Stephen Haddock | ![]() | Abstain | Thu Jun 20 23:42:14 2019 |
| Ralf Assmann | ![]() | Abstain | Fri Jun 21 03:50:21 2019 |
| Christophe Mangin | ![]() | Abstain | Fri Jun 21 05:19:56 2019 |
| Janos Farkas | ![]() | Approve | Fri Jun 21 05:39:47 2019 |
| Scott Mansfield | ![]() | Approve | Fri Jun 21 09:01:44 2019 |
| Brian Weis | ![]() | Abstain | Fri Jun 21 09:32:25 2019 |
| David Chen | ![]() | Comments (With Approve) | Fri Jun 21 19:23:25 2019 |
| Frank Schewe | ![]() | Abstain | Fri Jun 21 22:42:13 2019 |
| Jessy Rouyer | ![]() | Disapprove | Fri Jun 21 22:50:46 2019 |
| Rodney Cummings | ![]() | Abstain | Mon Jun 24 14:40:24 2019 |
19