Index » Working Group Ballot of P802.1Qbc/D1.2
| Tallied Votes | Other Information | ||
|---|---|---|---|
| Approve [*] | 11 (85 %) | Pass / Fail [***] | Fail |
| Disapprove | 2 (15 %) | Last Updated | 2010-05-25 |
| Abstain [**] | 16 (55 %) | Non-Voting Comments [****] | 0 |
| Total | 29 | Participation | 27 / 150 18 |
* Approve includes "Comments With Approve".
** Abstain includes "Comments With Abstain".
*** To "pass": Approval Percent >=75 % and Working Group Participation >= 50 %.
**** Non-voting comments are just "Comments".
Ballot Votes
| Participant | Vote | Date | |
|---|---|---|---|
| Karen Randall | ![]() | Abstain | Sun Apr 25 14:26:00 2010 |
| Philippe Klein | ![]() | Abstain | Tue Apr 27 04:26:19 2010 |
| John Nels Fuller | ![]() | Abstain | Mon May 3 13:05:46 2010 |
| Brian Weis | ![]() | Abstain | Tue May 4 18:56:10 2010 |
| Craig Gunther | ![]() | Abstain | Wed May 5 00:34:46 2010 |
| Dave Olsen | ![]() | Abstain | Wed May 5 10:40:51 2010 |
| Geoffrey M. Garner | ![]() | Abstain | Thu May 6 16:53:00 2010 |
| Kevin Stanton | ![]() | Abstain | Mon May 10 14:14:41 2010 |
| John Morris | ![]() | Abstain | Tue May 11 01:27:59 2010 |
| Derek Rohde | ![]() | Abstain | Wed May 12 14:50:07 2010 |
| Claudio Desanti | ![]() | Abstain | Wed May 12 17:26:37 2010 |
| Hal Keen | ![]() | Abstain | Tue May 18 16:58:56 2010 |
| Rudolf Brandner | ![]() | Abstain | Wed May 19 07:36:32 2010 |
| Zehavit Alon | ![]() | Comments (With Approve) | Thu May 20 08:15:03 2010 |
| Panagiotis Saltsidis | ![]() | Comments (With Approve) | Thu May 20 08:38:08 2010 |
| Nurit Sprecher | ![]() | Approve | Thu May 20 10:29:32 2010 |
| Don Pannell | ![]() | Abstain | Thu May 20 19:33:27 2010 |
| Henry (Chien-Hsien) Wu | ![]() | Abstain | Fri May 21 02:13:04 2010 |
| Bruce Kwan | ![]() | Abstain | Fri May 21 03:25:34 2010 |
| Dan Romascanu | ![]() | Disapprove | Fri May 21 04:13:59 2010 |
| Zhemin Ding | ![]() | Comments (With Approve) | Fri May 21 10:45:58 2010 |
| Donald Eastlake | ![]() | Approve | Fri May 21 15:15:02 2010 |
| Janos Farkas | ![]() | Comments (With Approve) | Fri May 21 15:16:01 2010 |
| Glenn Parsons | ![]() | Disapprove | Fri May 21 16:18:46 2010 |
| Jessy V Rouyer | ![]() | Comments (With Approve) | Fri May 21 18:36:50 2010 |
| Stephen Haddock | ![]() | Approve | Fri May 21 20:56:48 2010 |
| Takeshi Shimizu | ![]() | Approve | Sat May 22 08:01:05 2010 |
| Ben Mack-Crane | ![]() | Abstain | Sun May 23 16:24:07 2010 |
| J . Roese | ![]() | Abstain | Mon May 24 03:41:09 2010 |
| Donald Fedyk | ![]() | Abstain | Mon May 24 04:08:27 2010 |
| John Messenger | ![]() | Abstain | Mon May 24 05:08:03 2010 |
| Paul Congdon | ![]() | Approve | Mon May 24 08:45:42 2010 |
| Joe Pelissier | ![]() | Abstain | Mon May 24 08:51:59 2010 |
| Weiying Cheng | ![]() | Approve | Mon May 24 08:52:02 2010 |
| Wei Yuehua | ![]() | Approve | Mon May 24 11:13:00 2010 |
| Paul Unbehagen | ![]() | Abstain | Mon May 24 11:15:42 2010 |
| Eric Gray | ![]() | Abstain | Mon May 24 11:15:44 2010 |
| J Lemon | ![]() | Approve | Mon May 24 11:15:44 2010 |
| Norman Finn | ![]() | Approve | Mon May 24 11:17:06 2010 |
| Chuck Hudson | ![]() | Approve | Mon May 24 11:35:21 2010 |
| Pat Thaler | ![]() | Approve | Mon May 24 12:16:51 2010 |
| Bob Sultan | ![]() | Approve | Mon May 24 16:41:50 2010 |
| Irene Ao | ![]() | Approve | Mon May 24 20:39:48 2010 |
| John Sauer | ![]() | Abstain | Tue May 25 14:31:00 2010 |
| Linda Dunbar | ![]() | Approve | Tue May 25 20:54:26 2010 |
| Ting Ao | ![]() | No Vote | N/A |
| Siamack Ayandeh | ![]() | No Vote | N/A |
| Jan Bialkowski | ![]() | No Vote | N/A |
| Jean-Michel Bonnamy | ![]() | No Vote | N/A |
| Paul Bottorff | ![]() | No Vote | N/A |
| Craig Carlson | ![]() | No Vote | N/A |
| Rao Cherukuri | ![]() | No Vote | N/A |
| Don Connor | ![]() | No Vote | N/A |
| Diego Crupnicoff | ![]() | No Vote | N/A |
| 3rd, Eastlake | ![]() | No Vote | N/A |
| Robert Frazier | ![]() | No Vote | N/A |
| John Fuller | ![]() | No Vote | N/A |
| Geoffrey Garner | ![]() | No Vote | N/A |
| Anoop Ghanwani | ![]() | No Vote | N/A |
| Franz Goetz | ![]() | No Vote | N/A |
| Mitch Gusat | ![]() | No Vote | N/A |
| Asif Hazarika | ![]() | No Vote | N/A |
| Charles Hudson | ![]() | No Vote | N/A |
| Romain Insler | ![]() | No Vote | N/A |
| Anthony Jeffree | ![]() | No Vote | N/A |
| Pankaj Jha | ![]() | No Vote | N/A |
| Abhay Karandikar | ![]() | No Vote | N/A |
| Yongbum Kim | ![]() | No Vote | N/A |
| Michael Krause | ![]() | No Vote | N/A |
| Vinod Kumar | ![]() | No Vote | N/A |
| Kari Laihonen | ![]() | No Vote | N/A |
| Ashvin Lakshmikantha | ![]() | No Vote | N/A |
| John Lemon | ![]() | No Vote | N/A |
| Marina Lipshteyn | ![]() | No Vote | N/A |
| Yuanqiu Luo | ![]() | No Vote | N/A |
| Menucher Menuchery | ![]() | No Vote | N/A |
| Gabriel Montenegro | ![]() | No Vote | N/A |
| Eric Multanen | ![]() | No Vote | N/A |
| Paul Nikolich | ![]() | No Vote | N/A |
| Kevin Nolish | ![]() | No Vote | N/A |
| David Olsen | ![]() | No Vote | N/A |
| Vijoy Pandey | ![]() | No Vote | N/A |
| Donald Pannell | ![]() | No Vote | N/A |
| Joseph Pelissier | ![]() | No Vote | N/A |
| David Peterson | ![]() | No Vote | N/A |
| Hayim Porat | ![]() | No Vote | N/A |
| Josef Roese | ![]() | No Vote | N/A |
| Jessy Rouyer | ![]() | No Vote | N/A |
| Ali Sajassi | ![]() | No Vote | N/A |
| Joseph Salowey | ![]() | No Vote | N/A |
| James Scott | ![]() | No Vote | N/A |
| Michael Seaman | ![]() | No Vote | N/A |
| Koichiro Seto | ![]() | No Vote | N/A |
| Rakesh Sharma | ![]() | No Vote | N/A |
| Taeshi Shimizu | ![]() | No Vote | N/A |
| Robert Sultan | ![]() | No Vote | N/A |
| Muneyoshi Suzuki | ![]() | No Vote | N/A |
| Michael Teener | ![]() | No Vote | N/A |
| Patricia Thaler | ![]() | No Vote | N/A |
| Manoj Wadekar | ![]() | No Vote | N/A |
| Yuehua Wei | ![]() | No Vote | N/A |
| Weis , Brian | ![]() | No Vote | N/A |
| Martin White | ![]() | No Vote | N/A |
| Bert Wijnen | ![]() | No Vote | N/A |
| Robert Winter | ![]() | No Vote | N/A |
| Chien-Hsien Wu | ![]() | No Vote | N/A |
| Ken Young | ![]() | No Vote | N/A |
| Glen Zorn | ![]() | No Vote | N/A |
| The Closing Date Of This Ballot Is: | ![]() | No Vote | N/A |
| 21st May 2010 | ![]() | No Vote | N/A |
| The Pdf File Of P802.1qbc/d1.2 Can Be Found At: | ![]() | No Vote | N/A |
| http://www.ieee802.org/1/files/private/bc-Drafts/d1/802-1bc-D1-2.pdf | ![]() | No Vote | N/A |
| The Mib Text File Will Be Posted Shortly. | ![]() | No Vote | N/A |
| The Disposition Of The Previous Ballot Is Here: | ![]() | No Vote | N/A |
| http://www.ieee802.org/1/files/private/bc-Drafts/d1/802-1bc-D1-1-Dis.pdf | ![]() | No Vote | N/A |
| Username: P8021 | ![]() | No Vote | N/A |
| Password: Go_wildcats | ![]() | No Vote | N/A |
| If You Have Any Difficulty Downloading Or Reading This File, Let Me Know. | ![]() | No Vote | N/A |
| As Is Normal With Such Ballots, Comments Should Specify Not Only What | ![]() | No Vote | N/A |
| Problems Have Been Identified With The Text, But Also What The Commenter | ![]() | No Vote | N/A |
| Proposes As A Solution. | ![]() | No Vote | N/A |
| Any Comments Accompanying The Ballot Must Be Presented Using Either | ![]() | No Vote | N/A |
| Of The Templates To Be Found Here: | ![]() | No Vote | N/A |
| http://www.ieee802.org/1/files/private/commenting-Tool/myballot-Tools/ | ![]() | No Vote | N/A |
| Comments Can Be Generated Using Excel Or An Equivalent Spreadsheet | ![]() | No Vote | N/A |
| Program That Will Read Xls Or Csv Format Files. Attach The Resultant | ![]() | No Vote | N/A |
| In File | ![]() | No Vote | N/A |
| Returning Your Ballot Form | ![]() | No Vote | N/A |
| Your Ballot Must Be Returned To: | ![]() | No Vote | N/A |
| You Are Requested To Use (exactly!) The Appropriate Subject Line From | ![]() | No Vote | N/A |
| The Following Set When Returning Your Ballot. Please Send Your Ballot | ![]() | No Vote | N/A |
| With The Subject Line Explicitly Set, Rather Than Using The Reply | ![]() | No Vote | N/A |
| Function In Your Mailer. | ![]() | No Vote | N/A |
| P802.1qbc/d1.2 - Approve | ![]() | No Vote | N/A |
| P802.1qbc/d1.2 - Comments (with Approve) | ![]() | No Vote | N/A |
| P802.1qbc/d1.2 - Disapprove | ![]() | No Vote | N/A |
| P802.1qbc/d1.2 - Comments (with Abstain) | ![]() | No Vote | N/A |
| P802.1qbc/d1.2 - Abstain | ![]() | No Vote | N/A |
| 802.1 Interworking Task Group Chair. | ![]() | No Vote | N/A |
| Ballot Form Follows..... | ![]() | No Vote | N/A |
| Note: Email All Ballot Responses Only To: | ![]() | No Vote | N/A |
| P802.1qbc/d1.2 Email Ballot | ![]() | No Vote | N/A |
| To: Ben Mack-Crane | ![]() | No Vote | N/A |
| P802.1qbc Editor | ![]() | No Vote | N/A |
| Subject: P802.1qbc/d1.2 - Remote Customer Service Interface | ![]() | No Vote | N/A |
| _____ I Approve (may Attach Non-Binding Comments Below) | ![]() | No Vote | N/A |
| _____ I Disapprove (must Attach Binding Comments Below) | ![]() | No Vote | N/A |
| _____ I Abstain For The Following Reasons (may Attach Non-Binding Comments | ![]() | No Vote | N/A |
| ______ Lack Of Time | ![]() | No Vote | N/A |
| ______ Lack Of Expertise | ![]() | No Vote | N/A |
| ______ Other: _______________________________________________ | ![]() | No Vote | N/A |
| (telephone No.) | ![]() | No Vote | N/A |
| Include Comments Only As An Attachment, Using The Templates Identified | ![]() | No Vote | N/A |
| Unsubscribe Link: mailto:stds-802-1-L-Signoff-Request@listserv.ieee.org | ![]() | No Vote | N/A |
| Ieee. Fostering Technological Innovation And Excellence For The Benefit Of Humanity. | ![]() | No Vote | N/A |
![]() | No Vote | N/A | |
| ![]() | No Vote | N/A |
![]() | No Vote | N/A | |
| [802.1 - 7232] Fw: [802sec] Ieee-802 July Plenary Session - Meeting Announcement | ![]() | No Vote | N/A |
![]() | No Vote | N/A | |
| [802.1 - 7230] Dcb Schedule For May 2010 Interim | ![]() | No Vote | N/A |
![]() | No Vote | N/A | |
| [802.1 - 7230] Dcb Schedule For May 2010 Interim | ![]() | No Vote | N/A |
![]() | No Vote | N/A | |
| [802.1_ballot - 1639] P802.1qbc/d1.2 - Abstain | ![]() | No Vote | N/A |
![]() | No Vote | N/A | |
![]() | No Vote | N/A | |

18