Index » Task Force Ballot of P802.1CS-2020/Cor1/D1.3
| Tallied Votes | Other Information | ||
|---|---|---|---|
| Approve [*] | 12 (100 %) | Pass / Fail [***] | Pass |
| Disapprove | 0 (0 %) | Last Updated | 2023-07-11 |
| Abstain [**] | 8 (40 %) | Non-Voting Comments [****] | 0 |
| Total | 20 | Participation | 20 |
* Approve includes "Comments With Approve".
** Abstain includes "Comments With Abstain".
*** To "pass": Approval Percent >=75 % and Working Group Participation >= 50 %.
**** Non-voting comments are just "Comments".
Ballot Votes
| Participant | Vote | Date | |
|---|---|---|---|
| Jessy Rouyer | ![]() | Approve | Thu Jun 15 19:18:47 2023 |
| Max Turner | ![]() | Abstain | Fri Jun 16 02:58:30 2023 |
| Hesham Elbakoury | ![]() | Approve | Fri Jun 16 05:22:13 2023 |
| Silvana Rodrigues | ![]() | Abstain | Mon Jun 19 10:14:36 2023 |
| Engelmann Anna | ![]() | Abstain | Tue Jun 27 04:37:13 2023 |
| Abhijit Choudhury | ![]() | Abstain | Tue Jun 27 10:50:29 2023 |
| Venkat Arunarthi | ![]() | Abstain | Tue Jun 27 14:03:26 2023 |
| Jordon Woods | ![]() | Abstain | Thu Jun 29 10:21:33 2023 |
| Karim Traore | ![]() | Approve | Thu Jun 29 12:26:38 2023 |
| Craig Gunther | ![]() | Approve | Thu Jun 29 14:57:18 2023 |
| Ganesh Venkatesan | ![]() | Approve | Thu Jun 29 16:48:25 2023 |
| Glenn Parsons | ![]() | Approve | Fri Jun 30 04:59:55 2023 |
| Nemanja Stamenic | ![]() | Approve | Fri Jun 30 06:00:05 2023 |
| Maik Seewald | ![]() | Approve | Fri Jun 30 09:28:14 2023 |
| Marcel KießLing | ![]() | Approve | Fri Jun 30 14:30:50 2023 |
| Scott Mansfield | ![]() | Approve | Fri Jun 30 17:56:07 2023 |
| Rudy Belliardi | ![]() | Approve | Fri Jun 30 20:08:44 2023 |
| Marc Holness | ![]() | Abstain | Tue Jul 4 09:17:07 2023 |
| Marius-Petru Stanica | ![]() | Approve | Wed Jul 5 07:31:32 2023 |
| Ramesh Sivakolundu | ![]() | Abstain | Tue Jul 11 04:09:10 2023 |
20