Index » Task Force Ballot of P802.1Qcr/D0.3
| Tallied Votes | Other Information | ||
|---|---|---|---|
| Approve [*] | 1 (17 %) | Pass / Fail [***] | Fail |
| Disapprove | 5 (83 %) | Last Updated | 2018-01-23 |
| Abstain [**] | 9 (60 %) | Non-Voting Comments [****] | 0 |
| Total | 15 | Participation | 15 |
* Approve includes "Comments With Approve".
** Abstain includes "Comments With Abstain".
*** To "pass": Approval Percent >=75 % and Working Group Participation >= 50 %.
**** Non-voting comments are just "Comments".
Ballot Votes
| Participant | Vote | Date | |
|---|---|---|---|
| Brian Weis | ![]() | Abstain | Tue Jan 2 18:50:36 2018 |
| Karen Randall | ![]() | Abstain | Fri Jan 5 12:44:31 2018 |
| Jordon Woods | ![]() | Disapprove | Tue Jan 9 13:22:44 2018 |
| Hal Keen | ![]() | Abstain | Tue Jan 16 16:26:11 2018 |
| Stephan Kehrer | ![]() | Disapprove | Wed Jan 17 09:50:34 2018 |
| Eric Gray | ![]() | Disapprove | Wed Jan 17 13:55:50 2018 |
| Janos Farkas | ![]() | Abstain | Wed Jan 17 15:50:40 2018 |
| Jessy Rouyer | ![]() | Abstain | Wed Jan 17 18:28:57 2018 |
| Rodney Cummings | ![]() | Disapprove | Wed Jan 17 18:43:07 2018 |
| Gordon Bechtel | ![]() | Disapprove | Wed Jan 17 20:23:26 2018 |
| Steinar BjøRnstad | ![]() | Approve | Thu Jan 18 04:46:16 2018 |
| Christian Boiger | ![]() | Abstain | Thu Jan 18 05:30:13 2018 |
| Pat Thaler | ![]() | Abstain | Fri Jan 19 16:10:47 2018 |
| Paul Congdon | ![]() | Abstain | Sat Jan 20 04:41:10 2018 |
| Geoffrey Garner | ![]() | Abstain | Tue Jan 23 15:46:19 2018 |
15