Index » Task Force Ballot of P802.1ASds/D0.4
| Tallied Votes | Other Information | ||
|---|---|---|---|
| Approve [*] | 11 (100 %) | Pass / Fail [***] | Pass |
| Disapprove | 0 (0 %) | Last Updated | 2024-06-11 |
| Abstain [**] | 11 (50 %) | Non-Voting Comments [****] | 0 |
| Total | 22 | Participation | 22 |
* Approve includes "Comments With Approve".
** Abstain includes "Comments With Abstain".
*** To "pass": Approval Percent >=75 % and Working Group Participation >= 50 %.
**** Non-voting comments are just "Comments".
Ballot Votes
| Participant | Vote | Date | |
|---|---|---|---|
| Engelmann Anna | ![]() | Abstain | Tue May 28 03:05:03 2024 |
| Venkat Arunarthi | ![]() | Abstain | Tue May 28 13:37:08 2024 |
| Abhijit Choudhury | ![]() | Abstain | Tue May 28 14:45:28 2024 |
| Takumi Nomura (野村 拓望) | ![]() | Approve | Tue May 28 21:44:33 2024 |
| Ramesh Sivakolundu | ![]() | Approve | Thu May 30 12:16:22 2024 |
| Geoffrey Garner | ![]() | Comments (With Approve) | Wed Jun 5 15:25:35 2024 |
| Silvana Rodrigues | ![]() | Comments (With Approve) | Thu Jun 6 14:56:36 2024 |
| Leon Wessels | ![]() | Abstain | Fri Jun 7 06:24:28 2024 |
| Christophe Mangin | ![]() | Approve | Fri Jun 7 11:17:44 2024 |
| Karim Traore | ![]() | Abstain | Fri Jun 7 14:42:05 2024 |
| Woojung Huh | ![]() | Approve | Fri Jun 7 17:24:34 2024 |
| Jordon Woods | ![]() | Abstain | Sun Jun 9 17:11:47 2024 |
| Stephen Haddock | ![]() | Abstain | Sun Jun 9 22:26:22 2024 |
| Dieter Proell | ![]() | Approve | Mon Jun 10 05:35:33 2024 |
| Frank Schewe | ![]() | Abstain | Mon Jun 10 07:41:02 2024 |
| Stephan Kehrer | ![]() | Abstain | Mon Jun 10 10:25:34 2024 |
| Olaf Mater | ![]() | Approve | Mon Jun 10 13:36:55 2024 |
| Don Pannell | ![]() | Approve | Mon Jun 10 18:11:08 2024 |
| Rudy Belliardi | ![]() | Approve | Tue Jun 11 01:31:23 2024 |
| BaláZs Varga A | ![]() | Approve | Tue Jun 11 03:33:19 2024 |
| Janos Farkas | ![]() | Abstain | Tue Jun 11 08:50:07 2024 |
| Martin Mittelberger | ![]() | Abstain | Tue Jun 11 08:59:49 2024 |
22