Index » Task Force Ballot of P802.1ak/D2.0
| Tallied Votes | Other Information | ||
|---|---|---|---|
| Approve [*] | 9 (50 %) | Pass / Fail [***] | Fail |
| Disapprove | 9 (50 %) | Last Updated | 2005-07-21 |
| Abstain [**] | 20 (53 %) | Non-Voting Comments [****] | 0 |
| Total | 38 | Participation | 38 |
* Approve includes "Comments With Approve".
** Abstain includes "Comments With Abstain".
*** To "pass": Approval Percent >=75 % and Working Group Participation >= 50 %.
**** Non-voting comments are just "Comments".
Ballot Votes
| Participant | Vote | Date | |
|---|---|---|---|
| Karen Randall | ![]() | Abstain | Tue Jun 21 14:01:38 2005 |
| Dirceu Cavendish | ![]() | Abstain | Tue Jun 21 14:33:39 2005 |
| John Messenger | ![]() | Abstain | Tue Jun 21 18:25:00 2005 |
| Hesham Elbakoury | ![]() | Abstain | Tue Jun 21 22:55:36 2005 |
| Dennis Volpano | ![]() | Disapprove | Mon Jun 27 16:39:28 2005 |
| Steve Haddock | ![]() | Comments (With Approve) | Tue Jul 5 11:23:12 2005 |
| John Sauer | ![]() | Abstain | Tue Jul 5 11:43:13 2005 |
| Panagiotis Saltsidis | ![]() | Disapprove | Wed Jul 6 11:13:57 2005 |
| Jim Burns | ![]() | Abstain | Wed Jul 6 16:59:23 2005 |
| Muneyoshi Suzuki | ![]() | Abstain | Wed Jul 6 19:54:20 2005 |
| Ran Ish-Shalom | ![]() | Approve | Thu Jul 7 00:06:27 2005 |
| Dan Romascanu | ![]() | Disapprove | Thu Jul 7 02:56:40 2005 |
| Winkel Ludwig | ![]() | Abstain | Thu Jul 7 03:08:01 2005 |
| Le Goff Yannick Rd-Resa-Lan | ![]() | Approve | Thu Jul 7 03:27:26 2005 |
| David Frattura | ![]() | Approve | Thu Jul 7 21:52:34 2005 |
| Geoff Thompson | ![]() | Abstain | Fri Jul 8 11:19:18 2005 |
| John Viega | ![]() | Abstain | Fri Jul 8 11:35:35 2005 |
| Ken Grewal | ![]() | Abstain | Fri Jul 8 11:57:04 2005 |
| Tony Jeffree | ![]() | Comments (With Approve) | Fri Jul 8 12:13:24 2005 |
| Mike Borza | ![]() | Abstain | Fri Jul 8 12:27:20 2005 |
| Hal Keen | ![]() | Abstain | Fri Jul 8 14:56:28 2005 |
| Don O'Connor | ![]() | Abstain | Fri Jul 8 16:42:24 2005 |
| Don Fedyk | ![]() | Abstain | Fri Jul 8 16:57:22 2005 |
| Paul Amsden | ![]() | Approve | Fri Jul 8 16:58:28 2005 |
| Michael Wright | ![]() | Disapprove | Fri Jul 8 17:03:58 2005 |
| Sam Sambasivan | ![]() | Abstain | Fri Jul 8 17:14:54 2005 |
| Jessy V Rouyer | ![]() | Disapprove | Fri Jul 8 17:24:11 2005 |
| David Elie-Dit-Cosaque | ![]() | Disapprove | Fri Jul 8 17:50:27 2005 |
| Anoop Ghanwani | ![]() | Disapprove | Fri Jul 8 18:24:15 2005 |
| Mick Seaman | ![]() | Disapprove | Fri Jul 8 20:46:29 2005 |
| Allyn Romanow | ![]() | Abstain | Sat Jul 9 01:30:47 2005 |
| Ken Patton | ![]() | Approve | Mon Jul 11 10:38:27 2005 |
| Anush Elangovan | ![]() | Approve | Mon Jul 11 14:29:23 2005 |
| Frank Chao | ![]() | Abstain | Mon Jul 11 19:43:25 2005 |
| Glenn Parsons | ![]() | Abstain | Tue Jul 12 08:52:50 2005 |
| Robert Moskowitz | ![]() | Abstain | Mon Jul 18 10:54:43 2005 |
| Yong Kim | ![]() | Approve | Mon Jul 18 19:46:21 2005 |
| Norman Finn | ![]() | Disapprove | Thu Jul 21 13:28:50 2005 |
38